| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina SYKOROVA | KK KO | TT | 56.27 | 28.20 |   | 29.07 | 3.75 | 3.50 | 3.50 | 3.75 | 3.67 | 1.00 | #12 |
| 2 | Karolina GUTOVA | Iskra | BB | 46.03 | 19.89 |   | 26.14 | 3.50 | 3.33 | 3.17 | 3.17 | 3.17 | 0.00 | #11 |
| 3 | Alexandra KUNOVA | Slova | BAS | 44.26 | 21.39 |   | 23.87 | 3.17 | 3.00 | 2.75 | 3.08 | 2.92 | 1.00 | #9 |
| 4 | Gabriela CERMANOVA | Slova | BAS | 41.22 | 17.75 |   | 23.47 | 3.00 | 2.92 | 2.92 | 2.83 | 3.00 | 0.00 | #7 |
| 5 | Alica ROTHOVA | Kraso | PO | 41.01 | 19.82 |   | 23.19 | 3.00 | 2.83 | 2.83 | 3.00 | 2.83 | 2.00 | #6 |
| 6 | Miriam ZABKOVA | Iskra | BB | 40.48 | 18.28 |   | 23.20 | 3.00 | 3.00 | 2.75 | 3.00 | 2.75 | 1.00 | #13 |
| 7 | Lucia POLACKOVA | KK KO | TT | 38.83 | 18.96 |   | 21.87 | 3.00 | 2.75 | 2.67 | 2.67 | 2.58 | 2.00 | #10 |
| 8 | Lucia STOPKOVA | Ruza | RK | 37.88 | 18.81 |   | 19.07 | 2.50 | 2.50 | 2.17 | 2.33 | 2.42 | 0.00 | #5 |
| 9 | Maria VASILOVA | KK HE | HE | 29.76 | 13.49 |   | 16.27 | 2.25 | 1.92 | 2.00 | 1.92 | 2.08 | 0.00 | #1 |
| 10 | Martina JABLONSKA | KK ZV | ZV | 28.71 | 10.91 |   | 18.80 | 2.25 | 2.08 | 2.42 | 2.50 | 2.50 | 1.00 | #3 |
| 11 | Sona VLCKOVA | MKK N | NR | 27.75 | 12.08 |   | 16.67 | 2.33 | 1.92 | 2.00 | 2.17 | 2.00 | 1.00 | #2 |
| 12 | Petra HOLECOVA | Iskra | BB | 27.64 | 11.51 |   | 18.13 | 2.33 | 2.33 | 2.17 | 2.33 | 2.17 | 2.00 | #8 |
| 13 | Jana SYKOROVA | KK ZV | ZV | 19.60 | 8.60 |   | 14.00 | 1.67 | 1.75 | 1.75 | 1.83 | 1.75 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.11.2006 21:54