| No. | Name | Nat. |
|---|---|---|
| 1 | Viktoria JANOSOVA | BAS |
| 2 | Alexandra KARNAJOVA | HE |
| 3 | Alexandra DULAKOVA | KE |
| 4 | Miroslava HRINAKOVA | KE |
| 5 | Maria KMETOVA | LM |
| 6 | Kristina BETKOVA | NR |
| 7 | Nikoletta ABATANTUONO | NRH |
| 8 | Nikol MOLNAROVA | NRH |
| 9 | Katarina BROSKOVA | TN |
| 10 | Bronislava DOBIASOVA | TN |
| 11 | Bianka CABUKOVA | ZA |
| 12 | Romana GAJDOSIKOVA | ZA |
Last Update: 10.3.2007 12:32