| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina SYKOROVA | NRH | 31.86 | 19.44 |   | 12.42 | 3.17 | 2.92 | 3.00 | 3.25 | 3.17 | 0.00 | #2 |
| 2 | Monika SIMANCIKOVA | PN | 29.34 | 17.14 |   | 12.20 | 3.17 | 2.83 | 3.00 | 3.17 | 3.08 | 0.00 | #1 |
| 3 | Michaela SABOLCAKOVA | KE | 25.67 | 14.93 |   | 10.74 | 2.67 | 2.58 | 2.67 | 2.83 | 2.67 | 0.00 | #7 |
| 4 | Lucia STOPKOVA | RK | 24.16 | 14.00 |   | 10.16 | 2.67 | 2.42 | 2.67 | 2.42 | 2.50 | 0.00 | #8 |
| 5 | Julia REPTOVA | TT | 21.48 | 13.00 |   | 9.48 | 2.50 | 2.25 | 2.42 | 2.42 | 2.25 | 1.00 | #9 |
| 6 | Lucia POLACKOVA | TT | 20.88 | 11.60 |   | 10.28 | 2.75 | 2.50 | 2.50 | 2.67 | 2.42 | 1.00 | #10 |
| 7 | Roberta SACHSOVA | NRH | 18.96 | 10.90 |   | 8.06 | 2.17 | 1.83 | 2.00 | 2.08 | 2.00 | 0.00 | #6 |
| 8 | Janka RUZBARSKA | ZAF | 17.58 | 10.44 |   | 7.14 | 1.92 | 1.75 | 1.58 | 2.00 | 1.67 | 0.00 | #4 |
| 9 | Maria VASILOVA | HE | 14.87 | 8.47 |   | 6.40 | 1.75 | 1.50 | 1.58 | 1.67 | 1.50 | 0.00 | #5 |
| 10 | Linda FUSKOVA | NRK | 11.39 | 5.93 |   | 7.46 | 2.00 | 1.75 | 1.83 | 2.00 | 1.75 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.11.2007 22:30