| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominika MURCKOVA | BAS | 53.52 | 26.84 |   | 26.68 | 3.42 | 3.17 | 3.25 | 3.42 | 3.42 | 0.00 | #10 |
| 2 | Michaela BOHUNOVA | TT | 49.74 | 25.47 |   | 24.27 | 3.17 | 3.08 | 3.00 | 3.00 | 2.92 | 0.00 | #12 |
| 3 | Michaela POLAKOVA | BAS | 47.00 | 22.60 |   | 24.40 | 3.17 | 3.00 | 3.00 | 3.08 | 3.00 | 0.00 | #14 |
| 4 | Erika VITEKOVA | TT | 43.01 | 19.27 |   | 23.74 | 3.00 | 2.92 | 3.00 | 2.92 | 3.00 | 0.00 | #13 |
| 5 | Diana KMETKOVA | ZV | 41.09 | 21.22 |   | 21.87 | 2.92 | 2.67 | 2.50 | 2.75 | 2.83 | 2.00 | #11 |
| 6 | Kristina POLACKOVA | TT | 38.57 | 21.10 |   | 17.47 | 2.42 | 2.17 | 2.08 | 2.17 | 2.08 | 0.00 | #5 |
| 7 | Emma TALAPKOVA | ZAF | 36.43 | 20.55 |   | 15.88 | 2.17 | 1.92 | 1.92 | 2.00 | 1.92 | 0.00 | #4 |
| 8 | Alexandra VALKOVA | KE | 36.14 | 17.47 |   | 18.67 | 2.42 | 2.25 | 2.25 | 2.42 | 2.33 | 0.00 | #7 |
| 9 | Lubica KADLICKOVA | TT | 36.10 | 18.30 |   | 18.80 | 2.50 | 2.33 | 2.17 | 2.50 | 2.25 | 1.00 | #6 |
| 10 | Miroslava HRINAKOVA | KE | 35.06 | 16.47 |   | 21.59 | 2.83 | 2.58 | 2.50 | 2.75 | 2.83 | 3.00 | #8 |
| 11 | Viktoria JANOSOVA | BAS | 34.04 | 15.18 |   | 19.86 | 2.58 | 2.33 | 2.42 | 2.58 | 2.50 | 1.00 | #9 |
| 12 | Romana GAJDOSIKOVA | ZAK | 30.24 | 14.91 |   | 15.33 | 2.08 | 1.75 | 1.83 | 2.00 | 1.92 | 0.00 | #1 |
| 13 | Natalia JANCOSEKOVA | BAS | 28.90 | 14.10 |   | 14.80 | 2.00 | 1.75 | 1.75 | 1.92 | 1.83 | 0.00 | #3 |
| 14 | Eva BULLOVA | BB | 27.12 | 13.12 |   | 14.00 | 1.83 | 1.67 | 1.67 | 1.83 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09.12.2007 23:07