| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SIMANCIKOVA | PN | 30.79 | 15.93 |   | 14.86 | 3.75 | 3.58 | 3.75 | 3.67 | 3.83 | 0.00 | #16 |
| 2 | Dominika MURCKOVA | BAS | 28.37 | 15.37 |   | 13.00 | 3.25 | 3.00 | 3.25 | 3.33 | 3.42 | 0.00 | #10 |
| 3 | Michaela BOHUNOVA | TT | 25.72 | 14.56 |   | 11.16 | 2.92 | 2.67 | 2.92 | 2.67 | 2.75 | 0.00 | #14 |
| 4 | Michaela POLAKOVA | BAS | 23.47 | 13.07 |   | 10.40 | 2.75 | 2.50 | 2.58 | 2.50 | 2.67 | 0.00 | #8 |
| 5 | Viktoria JANOSOVA | BAS | 21.85 | 10.93 |   | 10.92 | 2.83 | 2.50 | 2.75 | 2.75 | 2.83 | 0.00 | #9 |
| 6 | Kristina POLACKOVA | TT | 20.34 | 10.40 |   | 9.94 | 2.67 | 2.33 | 2.50 | 2.42 | 2.50 | 0.00 | #15 |
| 7 | Miroslava HRINAKOVA | KE | 20.20 | 9.80 |   | 10.40 | 2.67 | 2.50 | 2.58 | 2.58 | 2.67 | 0.00 | #12 |
| 8 | Erika VITEKOVA | TT | 19.38 | 10.34 |   | 10.04 | 2.58 | 2.33 | 2.58 | 2.50 | 2.58 | 1.00 | #2 |
| 9 | Diana KMETKOVA | ZV | 19.25 | 9.57 |   | 9.68 | 2.58 | 2.17 | 2.50 | 2.42 | 2.42 | 0.00 | #17 |
| 10 | Zuzana LALINSKA | ZAK | 18.22 | 8.74 |   | 10.48 | 2.42 | 2.50 | 2.75 | 2.67 | 2.75 | 1.00 | #7 |
| 11 | Lubica KADLICKOVA | TT | 16.90 | 7.50 |   | 9.40 | 2.50 | 2.25 | 2.42 | 2.25 | 2.33 | 0.00 | #11 |
| 12 | Alexandra VALKOVA | KE | 15.59 | 7.93 |   | 8.66 | 2.08 | 2.08 | 2.00 | 2.42 | 2.25 | 1.00 | #4 |
| 13 | Kristina DURISOVA | NRH | 15.35 | 6.43 |   | 9.92 | 2.42 | 2.33 | 2.58 | 2.58 | 2.50 | 1.00 | #1 |
| 14 | Natalia JANCOSEKOVA | BAS | 14.94 | 7.54 |   | 7.40 | 1.92 | 1.75 | 1.75 | 2.00 | 1.83 | 0.00 | #6 |
| 15 | Emma TALAPKOVA | ZAF | 14.64 | 8.70 |   | 7.94 | 2.00 | 1.83 | 2.17 | 2.00 | 1.92 | 2.00 | #13 |
| 16 | Ursula CHLADECKA | NRK | 12.29 | 5.67 |   | 6.62 | 1.67 | 1.67 | 1.75 | 1.67 | 1.50 | 0.00 | #3 |
| 17 | Ema ZAJACKOVA | NRK | 5.24 | 2.50 |   | 4.74 | 1.25 | 1.08 | 1.17 | 1.17 | 1.25 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02.03.2008 21:28