| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra KUNOVA | SKP B | BAP | 40.83 | 25.83 |   | 15.00 | 4.08 | 3.42 | 3.75 | 3.83 | 3.67 | 0.00 | #2 |
| 2 | Kerstin FRANK | WEV | AUT | 37.40 | 22.14 |   | 15.26 | 4.08 | 3.67 | 3.83 | 3.83 | 3.67 | 0.00 | #4 |
| 3 | Ksenija JASTSENJSKI | SC Be | SRB | 31.89 | 17.03 |   | 14.86 | 3.92 | 3.58 | 3.75 | 3.75 | 3.58 | 0.00 | #5 |
| 4 | Lujza HALASOVA | KKM N | NR | 23.94 | 10.20 |   | 13.74 | 3.67 | 3.33 | 3.42 | 3.50 | 3.25 | 0.00 | #3 |
| 5 | Jana STOJANOVIC | SC Be | SRB | 19.96 | 9.80 |   | 10.16 | 2.67 | 2.42 | 2.50 | 2.67 | 2.42 | 0.00 | #6 |
| 6 | Katarina BABALOVA | KKM N | NR | 19.15 | 8.23 |   | 10.92 | 3.00 | 2.58 | 2.75 | 2.83 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1.12.2008 5:08