| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina BROSKOVA | KO TN | TN | 51.90 | 23.91 |   | 27.99 | 3.58 | 3.08 | 3.58 | 3.58 | 3.67 | 0.00 | #13 |
| 2 | Bronislava DOBIASOVA | KO TN | TN | 48.05 | 23.12 |   | 24.93 | 3.25 | 3.00 | 3.08 | 3.17 | 3.08 | 0.00 | #10 |
| 3 | Miroslava HRINAKOVA | KC KE | KE | 44.20 | 19.60 |   | 25.60 | 3.25 | 3.00 | 3.17 | 3.25 | 3.33 | 1.00 | #14 |
| 4 | Viktoria JANOSOVA | Slova | BAS | 38.63 | 16.16 |   | 23.47 | 3.00 | 2.67 | 3.00 | 3.00 | 3.00 | 1.00 | #11 |
| 5 | Kristina CAPLOVA | KK TT | TT | 32.12 | 15.98 |   | 16.14 | 2.17 | 2.00 | 1.92 | 2.08 | 1.92 | 0.00 | #7 |
| 6 | Zuzana LALINSKA | KK ZA | ZAK | 31.50 | 13.10 |   | 20.40 | 2.75 | 2.42 | 2.50 | 2.50 | 2.58 | 2.00 | #12 |
| 7 | Henrieta MACKOVA | AKO P | PN | 26.59 | 11.25 |   | 17.34 | 2.42 | 2.00 | 2.17 | 2.17 | 2.08 | 2.00 | #8 |
| 8 | Patricia MISCIKOVA | Kraso | PO | 25.88 | 12.15 |   | 15.73 | 2.00 | 1.83 | 2.08 | 1.92 | 2.00 | 2.00 | #5 |
| 9 | Bianka CABUKOVA | FSC Z | ZAF | 23.62 | 8.83 |   | 14.79 | 1.83 | 1.75 | 1.83 | 2.00 | 1.83 | 0.00 | #6 |
| 10 | Nikoleta MOLNAROVA | HK Kr | NRH | 23.10 | 11.57 |   | 12.53 | 1.83 | 1.33 | 1.67 | 1.58 | 1.42 | 1.00 | #9 |
| 11 | Sandra KOSOVA | KK ZV | ZV | 22.85 | 11.32 |   | 12.53 | 1.83 | 1.42 | 1.58 | 1.42 | 1.58 | 1.00 | #2 |
| 12 | Lucia TODOVA | KKM N | NRK | 19.56 | 8.89 |   | 10.67 | 1.50 | 1.25 | 1.42 | 1.25 | 1.25 | 0.00 | #4 |
| 13 | Ursula CHLADECKA | KKM N | NRK | 14.72 | 5.32 |   | 10.40 | 1.50 | 1.17 | 1.33 | 1.33 | 1.17 | 1.00 | #3 |
| 14 | Ema ZAJACKOVA | KKM N | NRK | 12.73 | 4.39 |   | 9.34 | 1.33 | 1.17 | 1.17 | 1.17 | 1.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1.12.2008 5:08