| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Michaela CAPLOVA | TT | 24.15 | 1 |
| 2 | Denisa KURILAKOVA | PO | 19.87 | 2 |
| 3 | Karin TRABELSSIEOVA | ZAK | 18.09 | 3 |
| 4 | Sofia Maria PUCHEROVA | PO | 17.98 | 4 |
| 5 | Lucia STEFANKOVA | NRH | 17.91 | 5 |
| 6 | Simona SULIKOVA | BAK | 17.77 | 6 |
| 7 | Lucia SURMANOVA | NRH | 17.52 | 7 |
| 8 | Alexandra KALUZOVA | ZAK | 17.17 | 8 |
| 9 | Dominika CIBOVA | ZAF | 16.05 | 9 |
| 10 | Diana KUBANOVA | ZAK | 15.23 | 10 |
| 11 | Viktoria SPERKOVA | BB | 14.71 | 11 |
| 12 | Laura BURGEROVA | ZAK | 13.62 | 12 |
| 13 | Sofia MATIJKOVA | KE | 13.09 | 13 |
| 14 | Tereza SUPIKOVA | RK | 11.24 | 14 |
| 15 | Klara KRAJCIOVA | ZAF | 10.70 | 15 |
| 16 | Sonia SABOVCIKOVA | KE | 10.41 | 16 |
| 17 | Samanta HOMOLOVA | BB | 9.37 | 17 |
| 18 | Chiara Franciska DUDOVA | KE | 7.04 | 18 |
| 19 | Emma HERMANNOVA | KE | 6.11 | 19 |
| 20 | Jarmila DINOVA | KE | 5.76 | 20 |
| 21 | Nina DOVHANYCOVA | KE | 5.12 | 21 |
| 22 | Dominika MINOVA | PO | 5.11 | 22 |
| WD | Tamara IGLAROVA | ZV |
Last Update: 27. 11. 2009 20:30