| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregor-Anton GRINC | KE | 30.28 | 10.14 | 20.14 | 2.08 | 1.83 | 2.00 | 2.08 | 2.08 | 0.00 | #1 | |
| 2 | Jakub FERCAK | KE | 29.34 | 10.98 | 18.36 | 1.92 | 1.67 | 1.75 | 1.92 | 1.92 | 0.00 | #4 | |
| 3 | Filip FERCAK | KE | 25.27 | 9.27 | 16.00 | 1.58 | 1.50 | 1.50 | 1.75 | 1.67 | 0.00 | #2 | |
| 4 | Dominik PEER | BAS | 23.21 | 7.39 | 15.82 | 1.58 | 1.33 | 1.58 | 1.67 | 1.75 | 0.00 | #3 | |
| 5 | Filip MOLNAR | BAK | 22.54 | 7.88 | 15.66 | 1.50 | 1.33 | 1.58 | 1.75 | 1.67 | 1.00 | #6 | |
| 6 | R.Steven ZILINCIK | ZAK | 12.23 | 6.05 | 6.18 | 0.67 | 0.67 | 0.50 | 0.58 | 0.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8. 12. 2009 20:31