| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina BROSKOVA | TN | 50.82 | 25.75 | 25.07 | 3.17 | 3.08 | 3.08 | 3.17 | 3.17 | 0.00 | #16 | |
| 2 | Bronislava DOBIASOVA | TN | 50.30 | 26.17 | 24.13 | 3.00 | 3.08 | 3.00 | 3.00 | 3.00 | 0.00 | #17 | |
| 3 | Sabinka DRABOVA | TN | 44.30 | 22.03 | 22.27 | 2.92 | 2.83 | 2.67 | 2.75 | 2.75 | 0.00 | #19 | |
| 4 | Henrieta MACKOVA | PN | 39.99 | 20.12 | 19.87 | 2.67 | 2.42 | 2.58 | 2.42 | 2.33 | 0.00 | #14 | |
| 5 | Kristina CAPLOVA | TT | 38.94 | 21.07 | 17.87 | 2.42 | 2.33 | 2.17 | 2.17 | 2.08 | 0.00 | #15 | |
| 6 | Ema MAROSIOVA | BAP | 38.80 | 18.87 | 20.93 | 2.75 | 2.58 | 2.58 | 2.67 | 2.50 | 1.00 | #20 | |
| 7 | Patricia MISCIKOVA | PO | 37.49 | 18.56 | 18.93 | 2.42 | 2.33 | 2.33 | 2.42 | 2.33 | 0.00 | #11 | |
| 8 | Alexandra DULAKOVA | KE | 36.82 | 16.42 | 20.40 | 2.67 | 2.50 | 2.50 | 2.58 | 2.50 | 0.00 | #18 | |
| 9 | Daniela HOVANOVA | KE | 36.42 | 17.89 | 18.53 | 2.50 | 2.33 | 2.25 | 2.33 | 2.17 | 0.00 | #13 | |
| 10 | Bianka CABUKOVA | ZAF | 32.33 | 15.73 | 17.60 | 2.08 | 2.17 | 2.25 | 2.25 | 2.25 | 1.00 | #10 | |
| 11 | Tatiana GOMBARCIKOVA | PN | 31.70 | 13.30 | 18.40 | 2.33 | 2.17 | 2.25 | 2.42 | 2.33 | 0.00 | #12 | |
| 12 | Natalia GERDOVA | KE | 30.51 | 15.45 | 15.06 | 1.83 | 1.83 | 1.92 | 2.00 | 1.83 | 0.00 | #7 | |
| 13 | Viktoria MITANOVA | BAS | 26.59 | 12.71 | 13.88 | 1.92 | 1.67 | 1.67 | 1.75 | 1.67 | 0.00 | #8 | |
| 14 | Lucia TODOVA | NRH | 25.57 | 11.83 | 13.74 | 1.83 | 1.67 | 1.67 | 1.75 | 1.67 | 0.00 | #9 | |
| 15 | Vladimira MESSERSCHMITOVA | BB | 24.67 | 12.26 | 14.41 | 1.92 | 1.67 | 1.75 | 1.92 | 1.75 | 2.00 | #4 | |
| 16 | Simona LIHOSITHOVA | PO | 23.89 | 12.36 | 12.53 | 1.67 | 1.58 | 1.50 | 1.58 | 1.50 | 1.00 | #3 | |
| 17 | Sandra KOSOVA | ZV | 23.58 | 10.51 | 13.07 | 1.67 | 1.58 | 1.75 | 1.67 | 1.50 | 0.00 | #6 | |
| 18 | Romana WEINDLINGOVA | ZAF | 22.80 | 11.41 | 12.39 | 1.58 | 1.58 | 1.58 | 1.58 | 1.42 | 1.00 | #5 | |
| 19 | Lucia PODMANICKA | ZAK | 22.76 | 12.42 | 11.34 | 1.50 | 1.50 | 1.42 | 1.42 | 1.25 | 1.00 | #1 | |
| 20 | Nada TALAPKOVA | ZAF | 16.46 | 8.39 | 9.07 | 1.25 | 1.00 | 1.17 | 1.17 | 1.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23. 12. 2009 16:40