| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregor-Anton GRINC | KE | 28.82 | 11.48 | 17.34 | 1.75 | 1.67 | 1.75 | 1.75 | 1.75 | 0.00 | #3 | |
| 2 | Jakub FERCAK | KE | 26.29 | 10.97 | 15.32 | 1.50 | 1.50 | 1.50 | 1.58 | 1.58 | 0.00 | #4 | |
| 3 | Filip FERCAK | KE | 22.02 | 8.34 | 13.68 | 1.42 | 1.25 | 1.42 | 1.42 | 1.33 | 0.00 | #1 | |
| 4 | Filip MOLNAR | BAK | 21.87 | 9.05 | 12.82 | 1.33 | 1.17 | 1.33 | 1.33 | 1.25 | 0.00 | #2 | |
| 5 | Dominik PEER | BAS | 20.34 | 6.84 | 13.50 | 1.33 | 1.25 | 1.42 | 1.33 | 1.42 | 0.00 | #5 | |
| 6 | R.Steven ZILINCIK | ZAK | 13.03 | 4.35 | 9.68 | 1.00 | 0.92 | 1.00 | 1.00 | 0.92 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23. 12. 2009 16:40