| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Bronislava DOBIASOVA | TN | 74.11 | 1 | 1 |
| 2 | Henrieta MACKOVA | PN | 62.20 | 3 | 2 |
| 3 | Alexandra DULAKOVA | KE | 60.73 | 2 | 3 |
| 4 | Patricia MISCIKOVA | PO | 58.43 | 4 | 4 |
| 5 | Kristina CAPLOVA | TT | 51.89 | 6 | 6 |
| 6 | Daniela HOVANOVA | KE | 48.01 | 10 | 5 |
| 7 | Bianka CABUKOVA | ZAF | 46.28 | 5 | 9 |
| 8 | Lucia FECKOVA | PO | 45.29 | 8 | 7 |
| 9 | Viktoria MITANOVA | BAS | 44.37 | 7 | 8 |
| 10 | Natalia GERDOVA | KE | 41.38 | 9 | 12 |
| 11 | Sandra KOSOVA | ZV | 41.05 | 11 | 11 |
| 12 | Lucia PODMANICKA | ZAK | 39.08 | 15 | 10 |
| 13 | Vladimira MESSERSCHMITOVA | BB | 38.40 | 12 | 13 |
| 14 | Simona LIHOSITHOVA | PO | 36.98 | 13 | 14 |
| 15 | Alexandra KARNAJOVA | HE | 31.28 | 14 | 15 |
| WD | Tatiana GOMBARCIKOVA | PN |
Last Update: 18. 1. 2010 22:48