| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina SYKOROVA | NR | 66.41 | 37.67 | 29.74 | 3.83 | 3.67 | 3.67 | 3.75 | 3.67 | 1.00 | #8 | |
| 2 | Michaela SABOLCAKOVA | KE | 51.52 | 26.71 | 24.81 | 3.17 | 3.00 | 3.17 | 3.00 | 3.17 | 0.00 | #5 | |
| 3 | Natalia POTROKOVA | BAP | 49.11 | 22.84 | 26.27 | 3.25 | 3.25 | 3.25 | 3.25 | 3.42 | 0.00 | #9 | |
| 4 | Karolina GUTOVA | BB | 46.31 | 20.97 | 25.34 | 3.17 | 3.08 | 3.25 | 3.17 | 3.17 | 0.00 | #6 | |
| 5 | Alexandra VALKOVA | KE | 38.05 | 16.58 | 21.47 | 2.75 | 2.67 | 2.75 | 2.58 | 2.67 | 0.00 | #1 | |
| 6 | Jana RUZBARSKA | ZAF | 37.19 | 17.78 | 20.41 | 2.67 | 2.50 | 2.67 | 2.42 | 2.50 | 1.00 | #7 | |
| 7 | Maria VASILOVA | HE | 34.10 | 15.43 | 18.67 | 2.67 | 2.25 | 2.25 | 2.25 | 2.25 | 0.00 | #3 | |
| 8 | Nikola MADROVA | HE | 32.09 | 14.90 | 19.19 | 2.58 | 2.33 | 2.33 | 2.42 | 2.33 | 2.00 | #2 | |
| 9 | Jana SYKOROVA | ZV | 23.83 | 8.42 | 16.41 | 2.17 | 2.00 | 2.17 | 2.00 | 1.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18. 1. 2010 22:48