| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela CAPLOVA | TT | 29.91 | 17.06 | 13.85 | 2.08 | 1.58 | 1.83 | 1.58 | 1.58 | 1.00 | #6 | |
| 2 | Sona MUSINSKA | NRH | 26.60 | 12.61 | 13.99 | 1.92 | 1.58 | 1.83 | 1.58 | 1.83 | 0.00 | #15 | |
| 3 | Karin TRABELSSIEOVA | ZAK | 24.27 | 12.41 | 11.86 | 1.58 | 1.33 | 1.58 | 1.42 | 1.50 | 0.00 | #21 | |
| 4 | Lucia SURMANOVA | NRH | 22.33 | 11.53 | 10.80 | 1.50 | 1.25 | 1.25 | 1.33 | 1.42 | 0.00 | #22 | |
| 5 | Alexandra KALUZOVA | ZAK | 21.97 | 11.71 | 10.26 | 1.33 | 1.25 | 1.33 | 1.25 | 1.25 | 0.00 | #9 | |
| 6 | Tamara IGLAROVA | ZV | 21.58 | 9.71 | 11.87 | 1.58 | 1.42 | 1.58 | 1.42 | 1.42 | 0.00 | #24 | |
| 7 | Zofia PRIECINSKA | ZAV | 21.06 | 8.66 | 12.40 | 1.58 | 1.42 | 1.50 | 1.67 | 1.58 | 0.00 | #11 | |
| 8 | Lucia STEFANKOVA | NRH | 20.93 | 9.86 | 11.07 | 1.50 | 1.17 | 1.50 | 1.33 | 1.42 | 0.00 | #1 | |
| 9 | Simona SULIKOVA | BAK | 20.90 | 9.37 | 12.53 | 1.67 | 1.50 | 1.58 | 1.58 | 1.50 | 1.00 | #16 | |
| 10 | Denisa KURILAKOVA | PO | 20.30 | 10.57 | 9.73 | 1.25 | 1.08 | 1.25 | 1.17 | 1.33 | 0.00 | #12 | |
| 11 | Diana KUBANOVA | ZAK | 19.71 | 10.51 | 9.20 | 1.17 | 1.08 | 1.33 | 1.00 | 1.17 | 0.00 | #18 | |
| 12 | Nina LEMBAKOVA | BAK | 18.05 | 8.98 | 9.07 | 1.17 | 1.08 | 1.17 | 1.00 | 1.25 | 0.00 | #5 | |
| 13 | Bianca SRBECKA | ZAF | 17.64 | 8.84 | 8.80 | 1.25 | 1.00 | 1.00 | 1.08 | 1.17 | 0.00 | #17 | |
| 14 | Klara KRAJCIOVA | ZAF | 16.60 | 9.60 | 8.00 | 1.08 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | #13 | |
| 15 | Dominika CIBOVA | ZAF | 16.13 | 8.60 | 8.53 | 1.17 | 0.83 | 1.08 | 1.08 | 1.17 | 1.00 | #23 | |
| 16 | Claudia MIFKOVICOVA | BAS | 15.62 | 9.49 | 6.13 | 0.83 | 0.67 | 0.67 | 0.83 | 0.83 | 0.00 | #14 | |
| 17 | Adelka SLUKOVA | TN | 15.51 | 6.71 | 8.80 | 1.08 | 0.92 | 1.08 | 1.17 | 1.25 | 0.00 | #3 | |
| 18 | Laura BURGEROVA | ZAK | 15.47 | 8.13 | 7.34 | 1.00 | 0.83 | 0.92 | 0.92 | 0.92 | 0.00 | #7 | |
| 19 | Viktoria SPERKOVA | BB | 14.47 | 6.07 | 8.40 | 1.17 | 0.92 | 1.08 | 1.00 | 1.08 | 0.00 | #2 | |
| 20 | Terezka SUPIKOVA | RK | 14.26 | 7.13 | 8.13 | 1.08 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | #19 | |
| 21 | Samanta HOMOLOVA | BB | 11.87 | 6.41 | 5.46 | 0.75 | 0.58 | 0.75 | 0.75 | 0.58 | 0.00 | #4 | |
| 22 | Miriam TOMANOVA | BAK | 10.31 | 5.38 | 4.93 | 0.67 | 0.58 | 0.58 | 0.67 | 0.58 | 0.00 | #8 | |
| 23 | Nikola SMETANOVA | ZV | 9.64 | 5.64 | 4.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | #10 | |
| 24 | Radka STRANSKA | BAS | 6.20 | 3.40 | 2.80 | 0.33 | 0.25 | 0.33 | 0.42 | 0.42 | 0.00 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25. 1. 2010 16:53