| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia POTROKOVA | BAP | 33.55 | 19.53 | 14.02 | 3.50 | 3.42 | 3.67 | 3.42 | 3.50 | 0.00 | #4 | |
| 2 | Michaela SABOLCAKOVA | KE | 32.86 | 18.80 | 14.06 | 3.50 | 3.42 | 3.58 | 3.50 | 3.58 | 0.00 | #3 | |
| 3 | Miriam ZABKOVA | BB | 29.16 | 16.10 | 13.06 | 3.42 | 3.17 | 3.33 | 3.08 | 3.33 | 0.00 | #1 | |
| 4 | Lucia POLACKOVA | TT | 28.33 | 16.07 | 13.26 | 3.50 | 3.17 | 3.33 | 3.25 | 3.33 | 1.00 | #5 | |
| 5 | Karolina GUTOVA | BB | 26.87 | 13.07 | 13.80 | 3.75 | 3.33 | 3.42 | 3.25 | 3.50 | 0.00 | #8 | |
| 6 | Martina JABLONSKA | ZV | 21.97 | 11.37 | 10.60 | 2.83 | 2.67 | 2.67 | 2.58 | 2.50 | 0.00 | #2 | |
| 7 | Jana SYKOROVA | ZV | 19.94 | 9.80 | 10.14 | 2.67 | 2.50 | 2.50 | 2.50 | 2.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8. 2. 2010 16:18