| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia POTROKOVA | BAP | 51.01 | 24.09 | 26.92 | 3.58 | 3.33 | 3.33 | 3.25 | 3.33 | 0.00 | #7 | |
| 2 | Michaela SABOLCAKOVA | KE | 50.19 | 23.66 | 26.53 | 3.33 | 3.17 | 3.33 | 3.33 | 3.42 | 0.00 | #5 | |
| 3 | Lucia POLACKOVA | TT | 46.43 | 21.23 | 25.20 | 3.42 | 2.92 | 3.08 | 3.08 | 3.25 | 0.00 | #6 | |
| 4 | Miriam ZABKOVA | BB | 43.65 | 20.25 | 24.40 | 3.25 | 2.92 | 3.00 | 3.08 | 3.00 | 1.00 | #4 | |
| 5 | Karolina GUTOVA | BB | 42.80 | 18.00 | 24.80 | 3.17 | 3.08 | 3.00 | 3.00 | 3.25 | 0.00 | #3 | |
| 6 | Martina JABLONSKA | ZV | 29.73 | 11.93 | 18.80 | 2.58 | 2.25 | 2.25 | 2.42 | 2.25 | 1.00 | #1 | |
| 7 | Jana SYKOROVA | ZV | 22.56 | 7.90 | 14.66 | 2.08 | 1.75 | 1.75 | 1.83 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8. 2. 2010 16:18