| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina BROSKOVA | TN | 29.00 | 16.06 | 12.94 | 3.25 | 3.17 | 3.25 | 3.25 | 3.25 | 0.00 | #7 | |
| 2 | Bronislava DOBIASOVA | TN | 27.24 | 14.56 | 12.68 | 3.17 | 3.08 | 3.25 | 3.17 | 3.17 | 0.00 | #8 | |
| 3 | Sabinka DRABOVA | TN | 23.78 | 12.16 | 11.62 | 2.92 | 2.83 | 2.92 | 2.92 | 2.92 | 0.00 | #9 | |
| 4 | Alexandra DULAKOVA | KE | 22.24 | 11.50 | 10.74 | 2.75 | 2.58 | 2.67 | 2.75 | 2.67 | 0.00 | #13 | |
| 5 | Daniela HOVANOVA | KE | 20.20 | 10.40 | 9.80 | 2.58 | 2.33 | 2.42 | 2.42 | 2.50 | 0.00 | #10 | |
| 6 | Tatiana GOMBARCIKOVA | PN | 19.74 | 10.00 | 9.74 | 2.50 | 2.25 | 2.50 | 2.42 | 2.50 | 0.00 | #1 | |
| 7 | Ema MAROSIOVA | BAP | 17.77 | 7.57 | 11.20 | 2.92 | 2.67 | 2.75 | 2.83 | 2.83 | 1.00 | #2 | |
| 8 | Lucia TODOVA | NR | 15.67 | 7.53 | 8.14 | 2.17 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | #11 | |
| 9 | Natalia GERDOVA | KE | 15.60 | 8.00 | 7.60 | 1.92 | 1.83 | 1.83 | 2.00 | 1.92 | 0.00 | #4 | |
| 10 | Lucia FECKOVA | PO | 15.54 | 8.20 | 7.34 | 1.83 | 1.75 | 1.75 | 1.92 | 1.92 | 0.00 | #6 | |
| 11 | Sandra KOSOVA | ZV | 13.10 | 7.30 | 7.80 | 2.08 | 2.00 | 1.92 | 1.92 | 1.83 | 2.00 | #3 | |
| 12 | Eva MISKOVICOVA | ZV | 12.02 | 6.00 | 7.02 | 2.00 | 1.67 | 1.75 | 1.67 | 1.67 | 1.00 | #12 | |
| 13 | Romana WEINDLINGOVA | ZAF | 11.82 | 5.50 | 7.32 | 1.83 | 1.75 | 1.83 | 1.92 | 1.83 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22. 2. 2010 15:50