| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina SYKOROVA | NR | 45.72 | 29.10 | 16.62 | 4.17 | 3.92 | 4.25 | 4.17 | 4.25 | 0.00 | #2 | |
| 2 | Natalia POTROKOVA | BAP | 31.73 | 18.07 | 13.66 | 3.58 | 3.25 | 3.33 | 3.42 | 3.50 | 0.00 | #6 | |
| 3 | Michaela SABOLCAKOVA | KE | 30.51 | 15.97 | 14.54 | 3.75 | 3.42 | 3.75 | 3.67 | 3.58 | 0.00 | #4 | |
| 4 | Lucia POLACKOVA | TT | 29.75 | 17.43 | 12.32 | 3.25 | 3.00 | 3.00 | 3.08 | 3.08 | 0.00 | #8 | |
| 5 | Linda FUSKOVA | NRH | 25.32 | 13.70 | 11.62 | 3.17 | 2.92 | 2.75 | 2.92 | 2.75 | 0.00 | #9 | |
| 6 | Jana RUZBARSKA | ZAF | 24.55 | 12.93 | 11.62 | 2.92 | 2.67 | 2.92 | 3.00 | 3.00 | 0.00 | #5 | |
| 7 | Martina JABLONSKA | ZV | 20.83 | 12.17 | 9.66 | 2.67 | 2.33 | 2.42 | 2.33 | 2.33 | 1.00 | #1 | |
| 8 | Alexandra VALKOVA | KE | 20.28 | 10.80 | 10.48 | 2.83 | 2.67 | 2.50 | 2.67 | 2.42 | 1.00 | #7 | |
| 9 | Jana SYKOROVA | ZV | 18.35 | 8.63 | 9.72 | 2.42 | 2.25 | 2.58 | 2.33 | 2.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8. 3. 2010 11:12