| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina LETENAYOVA | BAP | 43.75 | 21.61 | 22.14 | 2.75 | 2.67 | 2.92 | 2.75 | 2.75 | 0.00 | #8 | |
| 2 | Natalia SUMICHRASTOVA | KE | 40.61 | 19.67 | 20.94 | 2.67 | 2.42 | 2.67 | 2.75 | 2.58 | 0.00 | #11 | |
| 3 | Alexandra HAGAROVA | TT | 38.66 | 19.19 | 19.47 | 2.50 | 2.33 | 2.42 | 2.50 | 2.42 | 0.00 | #13 | |
| 4 | Rebeka SNOPEKOVA | BAP | 37.88 | 18.81 | 19.07 | 2.50 | 2.17 | 2.42 | 2.50 | 2.33 | 0.00 | #6 | |
| 5 | Vanesa BECAROVA | TN | 35.87 | 18.01 | 17.86 | 2.42 | 2.08 | 2.33 | 2.25 | 2.08 | 0.00 | #32 | |
| 6 | Miroslava MAGULOVA | TT | 35.25 | 18.11 | 18.14 | 2.42 | 1.92 | 2.42 | 2.33 | 2.25 | 1.00 | #35 | |
| 7 | Timea STUDENCOVA | TT | 34.21 | 18.82 | 16.39 | 2.33 | 2.00 | 2.08 | 2.00 | 1.83 | 1.00 | #26 | |
| 8 | Nicol KORENA | KE | 31.29 | 14.75 | 16.54 | 2.17 | 1.92 | 2.08 | 2.17 | 2.00 | 0.00 | #17 | |
| 9 | Ema HORNA | TN | 30.65 | 15.33 | 15.32 | 2.08 | 1.83 | 2.08 | 1.75 | 1.83 | 0.00 | #33 | |
| 10 | Kristina DOBSINSKA | RK | 30.53 | 15.59 | 14.94 | 2.17 | 1.75 | 1.92 | 1.83 | 1.67 | 0.00 | #22 | |
| 11 | Sandra TRUSOVA | PO | 29.82 | 16.63 | 13.19 | 1.83 | 1.58 | 1.75 | 1.58 | 1.50 | 0.00 | #9 | |
| 12 | Roxana RAJTAKOVA | KE | 29.66 | 15.94 | 13.72 | 1.83 | 1.58 | 1.83 | 1.75 | 1.58 | 0.00 | #31 | |
| 13 | Sona CHALANYOVA | TT | 29.17 | 15.44 | 13.73 | 2.00 | 1.58 | 1.75 | 1.58 | 1.67 | 0.00 | #7 | |
| 14 | Tereza JANKOVICOVA | RK | 27.42 | 12.76 | 14.66 | 2.00 | 1.67 | 1.83 | 1.83 | 1.83 | 0.00 | #21 | |
| 15 | Katarina SMUTNA | ZAK | 27.31 | 14.25 | 13.06 | 1.75 | 1.58 | 1.75 | 1.50 | 1.58 | 0.00 | #2 | |
| 16 | Veronika BEREZNANINOVA | KE | 26.63 | 13.30 | 13.33 | 1.75 | 1.50 | 1.83 | 1.67 | 1.58 | 0.00 | #24 | |
| 17 | Tereza TODOVA | NR | 25.71 | 13.44 | 12.27 | 1.58 | 1.50 | 1.67 | 1.42 | 1.50 | 0.00 | #34 | |
| 18 | Izabela FRISOVA | NRH | 25.56 | 13.83 | 11.73 | 1.67 | 1.33 | 1.58 | 1.42 | 1.33 | 0.00 | #1 | |
| 19 | Vanesa FAGLICOVA | RK | 25.36 | 9.63 | 15.73 | 2.08 | 1.83 | 1.92 | 2.00 | 2.00 | 0.00 | #30 | |
| 20 | Nina OLHOVA | PO | 25.01 | 12.54 | 13.47 | 1.83 | 1.67 | 1.58 | 1.67 | 1.67 | 1.00 | #27 | |
| 21 | Sophia CERVENAKOVA | BB | 24.94 | 13.61 | 11.33 | 1.58 | 1.33 | 1.42 | 1.50 | 1.25 | 0.00 | #19 | |
| 22 | Olivia PAVLAKOVA | RK | 24.57 | 13.64 | 10.93 | 1.58 | 1.33 | 1.42 | 1.33 | 1.17 | 0.00 | #12 | |
| 23 | Vanesa VALKOVA | KE | 24.23 | 13.02 | 11.21 | 1.67 | 1.42 | 1.42 | 1.33 | 1.17 | 0.00 | #15 | |
| 24 | Iva NOVACKA | TN | 23.77 | 13.50 | 10.27 | 1.42 | 1.25 | 1.33 | 1.25 | 1.17 | 0.00 | #20 | |
| 25 | Simona FABRYOVA | RK | 23.69 | 12.09 | 11.60 | 1.50 | 1.42 | 1.58 | 1.50 | 1.25 | 0.00 | #16 | |
| 26 | Nikola KMOTORKOVA | ZAK | 21.81 | 12.20 | 9.61 | 1.25 | 1.17 | 1.17 | 1.25 | 1.17 | 0.00 | #4 | |
| 27 | Katarina LATECKOVA | NRH | 21.24 | 11.10 | 10.14 | 1.42 | 1.17 | 1.25 | 1.25 | 1.25 | 0.00 | #29 | |
| 28 | Lujza KLIESTENCOVA | PN | 20.84 | 10.84 | 10.00 | 1.50 | 1.25 | 1.25 | 1.17 | 1.08 | 0.00 | #18 | |
| 29 | Bibiana SNOPKOVA | BB | 20.77 | 12.50 | 8.27 | 1.08 | 0.92 | 1.17 | 1.00 | 1.00 | 0.00 | #10 | |
| 30 | Eva Ester FERJOVA | PO | 20.07 | 11.94 | 10.13 | 1.33 | 1.25 | 1.25 | 1.25 | 1.25 | 2.00 | #3 | |
| 31 | Vladimira BICANOVSKA | TN | 19.00 | 8.19 | 10.81 | 1.42 | 1.25 | 1.42 | 1.42 | 1.25 | 0.00 | #36 | |
| 32 | Viktoria SABOVA | BB | 17.20 | 9.46 | 7.74 | 0.92 | 1.00 | 1.00 | 1.00 | 0.92 | 0.00 | #5 | |
| 33 | Laura LUKESOVA | BB | 15.60 | 7.21 | 8.39 | 1.08 | 1.00 | 1.08 | 1.08 | 1.00 | 0.00 | #25 | |
| 34 | Ema GABANIOVA | BB | 14.51 | 7.04 | 7.47 | 1.00 | 0.75 | 1.00 | 1.00 | 0.92 | 0.00 | #28 | |
| 35 | Katarina SENKOVA | BAS | 12.37 | 5.77 | 7.60 | 1.08 | 0.92 | 1.00 | 0.92 | 0.83 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8. 3. 2010 11:12