| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela CAPLOVA | TT | 33.16 | 17.50 | 16.66 | 2.33 | 1.92 | 2.00 | 2.08 | 2.08 | 1.00 | #20 | |
| 2 | Karin TRABELSSIEOVA | ZAK | 26.32 | 12.85 | 13.47 | 1.75 | 1.58 | 1.67 | 1.75 | 1.67 | 0.00 | #19 | |
| 3 | Katerina HANUSKOVA | CZE | 26.04 | 11.12 | 14.92 | 2.08 | 1.75 | 1.83 | 1.83 | 1.83 | 0.00 | #34 | |
| 4 | Sofia Maria PUCHEROVA | PO | 24.80 | 10.94 | 13.86 | 1.83 | 1.58 | 1.75 | 1.83 | 1.67 | 0.00 | #10 | |
| 5 | Lucia STEFANKOVA | NRH | 23.93 | 11.39 | 12.54 | 1.75 | 1.42 | 1.67 | 1.50 | 1.50 | 0.00 | #21 | |
| 6 | Alexandra KALUZOVA | ZAK | 23.75 | 11.22 | 12.53 | 1.75 | 1.42 | 1.58 | 1.58 | 1.50 | 0.00 | #28 | |
| 7 | Lucia SURMANOVA | NRH | 23.69 | 10.36 | 13.33 | 1.83 | 1.50 | 1.75 | 1.58 | 1.67 | 0.00 | #29 | |
| 8 | Tamara IGLAROVA | ZV | 23.24 | 9.71 | 14.53 | 2.00 | 1.75 | 1.83 | 1.75 | 1.75 | 1.00 | #23 | |
| 9 | Dominika CIBOVA | ZAF | 23.17 | 10.63 | 12.54 | 1.75 | 1.42 | 1.50 | 1.67 | 1.50 | 0.00 | #30 | |
| 10 | Diana KUBANOVA | ZAK | 22.66 | 10.79 | 11.87 | 1.58 | 1.42 | 1.42 | 1.50 | 1.50 | 0.00 | #7 | |
| 11 | Zofia PRIECINSKA | ZAV | 21.86 | 10.99 | 11.87 | 1.67 | 1.33 | 1.50 | 1.50 | 1.42 | 1.00 | #4 | |
| 12 | Simona SULIKOVA | BAK | 21.57 | 9.84 | 11.73 | 1.75 | 1.25 | 1.33 | 1.58 | 1.42 | 0.00 | #6 | |
| 13 | Nina LEMBAKOVA | BAK | 21.44 | 10.77 | 10.67 | 1.42 | 1.17 | 1.42 | 1.33 | 1.33 | 0.00 | #5 | |
| 14 | Sofia MATIJKOVA | KE | 20.94 | 8.94 | 12.00 | 1.67 | 1.33 | 1.58 | 1.42 | 1.50 | 0.00 | #13 | |
| 15 | Sona MUSINSKA | NRH | 20.57 | 10.03 | 12.54 | 1.92 | 1.33 | 1.67 | 1.50 | 1.42 | 2.00 | #8 | |
| 16 | Klara KRAJCIOVA | ZAF | 19.77 | 10.17 | 9.60 | 1.33 | 1.00 | 1.25 | 1.25 | 1.17 | 0.00 | #17 | |
| 17 | Bianca SRBECKA | ZAF | 18.86 | 9.12 | 9.74 | 1.25 | 1.17 | 1.17 | 1.33 | 1.17 | 0.00 | #2 | |
| 18 | Terezka SUPIKOVA | RK | 18.84 | 9.24 | 9.60 | 1.33 | 1.08 | 1.17 | 1.25 | 1.17 | 0.00 | #9 | |
| 19 | Julie ZAPLETALOVA | CZE | 18.75 | 8.95 | 10.80 | 1.42 | 1.25 | 1.33 | 1.42 | 1.33 | 1.00 | #31 | |
| 20 | Miriam TOMANOVA | BAK | 17.85 | 10.25 | 7.60 | 0.92 | 0.83 | 0.92 | 1.08 | 1.00 | 0.00 | #15 | |
| 21 | Zoja GOLDSCHMIEDOVA | BAK | 17.57 | 8.97 | 9.60 | 1.25 | 1.00 | 1.25 | 1.25 | 1.25 | 1.00 | #1 | |
| 22 | Vanessa CHOVANCOVA | ZAK | 17.38 | 9.24 | 8.14 | 1.17 | 1.00 | 1.00 | 1.00 | 0.92 | 0.00 | #14 | |
| 23 | Claudia MIFKOVICOVA | BAS | 17.09 | 9.63 | 7.46 | 1.08 | 0.92 | 0.83 | 1.00 | 0.83 | 0.00 | #16 | |
| 24 | Adelka SLUKOVA | TN | 16.25 | 8.39 | 7.86 | 1.08 | 0.67 | 1.08 | 1.00 | 1.08 | 0.00 | #27 | |
| 25 | Laura BURGEROVA | ZAK | 16.12 | 7.78 | 9.34 | 1.33 | 1.00 | 1.17 | 1.17 | 1.17 | 1.00 | #11 | |
| 26 | Alexandra VAGNEROVA | CZE | 14.84 | 5.44 | 10.40 | 1.42 | 1.25 | 1.33 | 1.25 | 1.25 | 1.00 | #24 | |
| 27 | Veronika PLACKOVA | PN | 14.75 | 6.01 | 9.74 | 1.42 | 1.08 | 1.17 | 1.25 | 1.17 | 1.00 | #22 | |
| 28 | Bianca MINDEKOVA | ZAF | 14.72 | 8.33 | 6.39 | 0.92 | 0.58 | 0.83 | 0.83 | 0.83 | 0.00 | #25 | |
| 29 | Inez M. KOTLIKOVA | BAK | 13.57 | 4.83 | 9.74 | 1.33 | 1.17 | 1.25 | 1.17 | 1.17 | 1.00 | #33 | |
| 30 | Emilia MELOVA | ZAF | 12.01 | 6.14 | 5.87 | 0.92 | 0.67 | 0.67 | 0.83 | 0.58 | 0.00 | #18 | |
| 31 | Natasa CIPAROVA | BAK | 11.01 | 5.67 | 5.34 | 0.67 | 0.50 | 0.75 | 0.75 | 0.67 | 0.00 | #12 | |
| 32 | Barbora BUZINKAYOVA | BAK | 6.12 | 3.05 | 3.07 | 0.50 | 0.25 | 0.33 | 0.42 | 0.42 | 0.00 | #32 | |
| 33 | Rebeka SLEZAKOVA | BAK | 3.01 | 1.74 | 2.27 | 0.42 | 0.25 | 0.25 | 0.25 | 0.25 | 1.00 | #26 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15. 3. 2010 16:33