| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra HAGAROVA | TT | 42.75 | 23.42 | 19.33 | 2.50 | 2.33 | 2.33 | 2.50 | 2.42 | 0.00 | #8 | |
| 2 | Nina LETENAYOVA | BAP | 42.50 | 20.64 | 21.86 | 2.75 | 2.75 | 2.58 | 2.75 | 2.83 | 0.00 | #5 | |
| 3 | Timea STUDENCOVA | TT | 38.92 | 19.86 | 19.06 | 2.58 | 2.33 | 2.25 | 2.33 | 2.42 | 0.00 | #10 | |
| 4 | Rebeka SNOPEKOVA | BAP | 38.36 | 19.15 | 19.21 | 2.50 | 2.25 | 2.42 | 2.42 | 2.42 | 0.00 | #14 | |
| 5 | Miroslava MAGULOVA | TT | 38.06 | 20.45 | 17.61 | 2.17 | 2.25 | 2.17 | 2.25 | 2.17 | 0.00 | #7 | |
| 6 | Natalia SUMICHRASTOVA | KE | 35.61 | 15.68 | 20.93 | 2.67 | 2.58 | 2.50 | 2.75 | 2.58 | 1.00 | #15 | |
| 7 | Tereza JANKOVICOVA | RK | 33.39 | 16.86 | 16.53 | 2.17 | 2.00 | 2.00 | 2.08 | 2.08 | 0.00 | #6 | |
| 8 | Sandra TRUSOVA | PO | 33.06 | 17.60 | 15.46 | 2.00 | 1.83 | 1.83 | 2.00 | 2.00 | 0.00 | #9 | |
| 9 | Ema HORNA | TN | 32.80 | 16.80 | 16.00 | 2.08 | 1.92 | 1.92 | 2.08 | 2.00 | 0.00 | #2 | |
| 10 | Vanesa BECAROVA | TN | 32.58 | 15.97 | 17.61 | 2.25 | 2.17 | 2.17 | 2.25 | 2.17 | 1.00 | #1 | |
| 11 | Sona CHALANYOVA | TT | 32.19 | 16.59 | 15.60 | 2.08 | 1.83 | 1.92 | 2.00 | 1.92 | 0.00 | #12 | |
| 12 | Vanesa FAGLICOVA | RK | 31.61 | 14.41 | 17.20 | 2.17 | 2.25 | 2.08 | 2.08 | 2.17 | 0.00 | #18 | |
| 13 | Vanesa VALKOVA | KE | 31.09 | 16.02 | 15.07 | 1.92 | 1.83 | 1.83 | 1.92 | 1.92 | 0.00 | #17 | |
| 14 | Eva Ester FERJOVA | PO | 31.03 | 14.50 | 16.53 | 2.17 | 2.00 | 2.00 | 2.08 | 2.08 | 0.00 | #11 | |
| 15 | Kristina DOBSINSKA | RK | 30.81 | 16.07 | 15.74 | 2.08 | 1.92 | 1.92 | 1.92 | 2.00 | 1.00 | #13 | |
| 16 | Roxana RAJTAKOVA | KE | 29.74 | 16.74 | 14.00 | 1.75 | 1.67 | 1.75 | 1.83 | 1.75 | 1.00 | #4 | |
| 17 | Nicol KORENA | KE | 29.72 | 15.25 | 15.47 | 2.08 | 1.83 | 1.92 | 1.92 | 1.92 | 1.00 | #3 | |
| 18 | Katarina SMUTNA | ZAK | 28.34 | 13.60 | 15.74 | 2.00 | 1.92 | 1.92 | 2.00 | 2.00 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24. 3. 2010 20:24