Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra HAGAROVA | TT | 44.21 | 22.48 | 21.73 | 2.75 | 2.50 | 2.75 | 2.83 | 2.75 | 0.00 | #8 | |
2 | Rebeka SNOPEKOVA | BAP | 40.34 | 20.08 | 20.26 | 2.50 | 2.50 | 2.58 | 2.50 | 2.58 | 0.00 | #17 | |
3 | Natalia SUMICHRASTOVA | KE | 38.81 | 16.74 | 23.07 | 3.00 | 2.75 | 2.83 | 2.92 | 2.92 | 1.00 | #20 | |
4 | Nina OLHOVA | PO | 34.39 | 16.40 | 17.99 | 2.25 | 2.08 | 2.33 | 2.33 | 2.25 | 0.00 | #13 | |
5 | Vanesa FAGLICOVA | RK | 34.08 | 16.09 | 17.99 | 2.33 | 2.08 | 2.25 | 2.33 | 2.25 | 0.00 | #5 | |
6 | Olivia PAVLAKOVA | RK | 33.64 | 15.38 | 18.26 | 2.42 | 2.25 | 2.33 | 2.08 | 2.33 | 0.00 | #23 | |
7 | Kristina DOBSINSKA | RK | 31.60 | 14.27 | 19.33 | 2.58 | 2.25 | 2.50 | 2.33 | 2.42 | 2.00 | #22 | |
8 | Katarina SMUTNA | ZAK | 31.53 | 15.93 | 15.60 | 2.08 | 1.83 | 2.00 | 1.92 | 1.92 | 0.00 | #11 | |
9 | Nicol KORENA | KE | 30.61 | 15.47 | 16.14 | 2.25 | 2.00 | 2.00 | 1.92 | 1.92 | 1.00 | #3 | |
10 | Eva Ester FERJOVA | PO | 30.24 | 14.37 | 15.87 | 2.08 | 1.92 | 2.00 | 1.92 | 2.00 | 0.00 | #7 | |
11 | Vanesa VALKOVA | KE | 29.49 | 15.22 | 14.27 | 2.00 | 1.67 | 1.75 | 1.75 | 1.75 | 0.00 | #2 | |
12 | Simona FABRYOVA | RK | 27.79 | 12.86 | 14.93 | 2.00 | 1.75 | 1.92 | 1.83 | 1.83 | 0.00 | #6 | |
13 | Veronika BEREZNANINOVA | KE | 27.34 | 13.07 | 14.27 | 1.92 | 1.67 | 1.83 | 1.75 | 1.75 | 0.00 | #15 | |
14 | Iva NOVACKA | TN | 26.98 | 15.31 | 12.67 | 1.75 | 1.50 | 1.67 | 1.50 | 1.50 | 1.00 | #18 | |
15 | Nikola KMOTORKOVA | ZAK | 23.96 | 11.63 | 13.33 | 1.83 | 1.58 | 1.58 | 1.67 | 1.67 | 1.00 | #9 | |
16 | Viktoria SABOVA | BB | 23.77 | 12.30 | 11.47 | 1.58 | 1.42 | 1.50 | 1.42 | 1.25 | 0.00 | #19 | |
17 | Klara VELCEKOVA | PO | 23.49 | 8.97 | 14.52 | 1.83 | 1.75 | 1.83 | 1.83 | 1.83 | 0.00 | #14 | |
18 | Katarina LATECKOVA | NRH | 23.41 | 12.61 | 10.80 | 1.50 | 1.25 | 1.42 | 1.25 | 1.33 | 0.00 | #12 | |
19 | Lujza KLIESTENCOVA | PN | 22.77 | 11.84 | 10.93 | 1.50 | 1.25 | 1.33 | 1.42 | 1.33 | 0.00 | #4 | |
20 | Alexandra GNIPOVA | HE | 22.56 | 11.16 | 12.40 | 1.83 | 1.50 | 1.50 | 1.42 | 1.50 | 1.00 | #10 | |
21 | Alexandra GELETOVA | SN | 21.40 | 10.74 | 10.66 | 1.50 | 1.25 | 1.25 | 1.33 | 1.33 | 0.00 | #1 | |
22 | Laura LUKESOVA | BB | 18.76 | 10.01 | 9.75 | 1.42 | 1.17 | 1.17 | 1.17 | 1.17 | 1.00 | #21 | |
23 | Viktoria SEDMAKOVA | PN | 14.11 | 5.23 | 9.88 | 1.42 | 1.17 | 1.25 | 1.17 | 1.17 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 27. 3. 2010 21:00