| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Kensuke NAKANIWA | JPN | 187.03 | 3 | 1 |
| 2 | Viktor PFEIFER | AUT | 184.23 | 1 | 2 |
| 3 | Jamal OTHMAN | SUI | 173.11 | 6 | 4 |
| 4 | Maciej CIEPLUCHA | POL | 170.57 | 9 | 3 |
| 5 | Peter LIEBERS | GER | 169.14 | 5 | 5 |
| 6 | Clemens BRUMMER | GER | 166.85 | 2 | 9 |
| 7 | Tomoyuki KORIYAMA | JPN | 159.36 | 11 | 7 |
| 8 | Aleksey BYCHENKO | UKR | 155.96 | 13 | 8 |
| 9 | Przemyslaw DOMANSKI | POL | 155.65 | 4 | 13 |
| 10 | Pavel KASKA | CZE | 155.33 | 7 | 12 |
| 11 | Nikolay BONDAR | UKR | 152.90 | 12 | 10 |
| 12 | Gregor URBAS | SLO | 152.64 | 15 | 6 |
| 13 | Jakub STROBL | SVK | 146.77 | 10 | 14 |
| 14 | Peter REITMAYER | SVK | 141.64 | 8 | 16 |
| 15 | Mikko MINKKINEN | FIN | 140.68 | 17 | 11 |
| 16 | Jono PARTRIDGE | GBR | 134.37 | 14 | 17 |
| 17 | Manuel KOLL | AUT | 131.80 | 18 | 15 |
| 18 | David RICHARDSON | GBR | 129.08 | 16 | 18 |
| 19 | Maxim SHIPOV | ISR | 120.72 | 19 | 19 |
| 20 | Eryoldaş KUTAY | TUR | 104.61 | 20 | 20 |
| WD | Boris MARTINEC | CRO |
Last Update: 7. 11. 2009 20:26