| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon FUKAS | TT | 38.97 | 18.79 | 20.18 | 2.67 | 2.33 | 2.67 | 0.00 | 2.42 | 0.00 | #2 | |
| 2 | Gregor Anton GRINC | KEK | 35.60 | 16.28 | 19.32 | 2.67 | 2.33 | 2.33 | 2.75 | 2.33 | 0.00 | #3 | |
| 3 | Bohus HRNEK | KEK | 34.06 | 14.74 | 19.82 | 2.58 | 2.25 | 2.58 | 0.00 | 2.50 | 0.50 | #6 | |
| 4 | Jakub FERCAK | KEK | 29.45 | 12.29 | 17.16 | 2.33 | 2.08 | 2.17 | 0.00 | 2.00 | 0.00 | #4 | |
| 5 | Filip FERCAK | KEK | 28.35 | 13.83 | 15.52 | 2.17 | 1.67 | 2.00 | 0.00 | 1.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7. 11. 2010 6:29