| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bianca SRBECKA | ZAF | 20.82 | 10.69 | 10.13 | 1.67 | 1.33 | 1.75 | 0.00 | 1.58 | 0.00 | #3 | |
| 2 | Zoja GOLDSCHMIEDOVA | BAS | 20.63 | 8.37 | 12.26 | 2.08 | 1.75 | 2.00 | 0.00 | 1.83 | 0.00 | #10 | |
| 3 | Terezka SUPIKOVA | RK | 20.53 | 9.86 | 10.67 | 1.67 | 1.50 | 1.75 | 0.00 | 1.75 | 0.00 | #9 | |
| 4 | Claudia MIFKOVICOVA | BAS | 20.17 | 11.11 | 9.06 | 1.58 | 1.33 | 1.42 | 0.00 | 1.33 | 0.00 | #1 | |
| 5 | Sofia MATIJKOVA | KEK | 19.79 | 7.18 | 12.61 | 2.25 | 1.75 | 2.00 | 0.00 | 1.88 | 0.00 | #14 | |
| 6 | Laura BURGEROVA | ZAK | 18.75 | 9.82 | 8.93 | 1.58 | 1.33 | 1.42 | 0.00 | 1.25 | 0.00 | #4 | |
| 7 | Diana KUBANOVA | ZAK | 18.58 | 8.28 | 10.80 | 1.83 | 1.50 | 1.75 | 0.00 | 1.67 | 0.50 | #20 | |
| 8 | Klara KRAJCIOVA | ZAF | 18.37 | 9.31 | 9.06 | 1.58 | 1.25 | 1.50 | 0.00 | 1.33 | 0.00 | #5 | |
| 9 | Inez Maria KOTLIKOVA | BAP | 18.16 | 7.36 | 10.80 | 1.75 | 1.50 | 1.83 | 0.00 | 1.67 | 0.00 | #7 | |
| 10 | Elena MAREKOVA | BAS | 17.66 | 6.59 | 11.07 | 1.83 | 1.67 | 1.75 | 0.00 | 1.67 | 0.00 | #17 | |
| 11 | Samantha HOMOLOVA | BB | 17.09 | 8.69 | 8.40 | 1.42 | 1.17 | 1.33 | 0.00 | 1.33 | 0.00 | #2 | |
| 12 | Vanessa CHOVANCOVA | ZAK | 16.58 | 8.85 | 7.73 | 1.33 | 1.08 | 1.17 | 0.00 | 1.25 | 0.00 | #19 | |
| 13 | Alexandra VARGONCIKOVA | RK | 16.13 | 6.12 | 10.01 | 1.75 | 1.42 | 1.67 | 0.00 | 1.42 | 0.00 | #11 | |
| 14 | Nina RAPAICOVA | TN | 15.04 | 5.97 | 9.07 | 1.42 | 1.25 | 1.58 | 0.00 | 1.42 | 0.00 | #12 | |
| 15 | Patricia GALOVA | TT | 14.09 | 4.35 | 9.74 | 1.67 | 1.42 | 1.58 | 0.00 | 1.42 | 0.00 | #13 | |
| 16 | Jana NOVACKA | PU | 12.77 | 4.87 | 8.40 | 1.50 | 1.17 | 1.25 | 0.00 | 1.33 | 0.50 | #16 | |
| 17 | Katarina KLESTINCOVA | TT | 12.73 | 5.00 | 7.73 | 1.33 | 1.17 | 1.25 | 0.00 | 1.08 | 0.00 | #8 | |
| 18 | Adela SLUKOVA | TN | 12.36 | 4.79 | 8.07 | 1.33 | 1.08 | 1.25 | 0.00 | 1.38 | 0.50 | #6 | |
| 19 | Simona SIMONIKOVA | NM | 12.18 | 5.68 | 8.00 | 1.42 | 1.08 | 1.25 | 0.00 | 1.25 | 1.50 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7. 11. 2010 6:29