| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miroslava HRINAKOVA | KEK | 37.47 | 16.87 | 21.60 | 3.33 | 3.17 | 3.50 | 0.00 | 3.50 | 1.00 | #6 | |
| 2 | Alexandra DULAKOVA | KEK | 37.30 | 19.30 | 18.00 | 2.92 | 2.67 | 2.83 | 0.00 | 2.83 | 0.00 | #5 | |
| 3 | Patricia MISCIKOVA | PO | 35.74 | 18.34 | 18.40 | 2.75 | 2.75 | 2.92 | 0.00 | 3.08 | 1.00 | #4 | |
| 4 | Zuzana LALINSKA | ZAK | 33.62 | 16.55 | 17.07 | 2.67 | 2.50 | 2.75 | 0.00 | 2.75 | 0.00 | #3 | |
| 5 | Daniela HOVANOVA | KEK | 31.30 | 16.30 | 16.00 | 2.67 | 2.33 | 2.50 | 0.00 | 2.50 | 1.00 | #1 | |
| 6 | Sandra KOSOVA | ZVK | 25.62 | 13.48 | 14.14 | 2.42 | 2.08 | 2.17 | 0.00 | 2.17 | 2.00 | #7 | |
| 7 | Romana GAJDOSIKOVA | ZAK | 23.60 | 10.20 | 14.40 | 2.42 | 2.08 | 2.25 | 0.00 | 2.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14. 11. 2010 19:11