| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregor Anton GRINC | KEK | 34.64 | 17.48 | 17.16 | 2.25 | 2.08 | 2.00 | 0.00 | 2.25 | 0.00 | #1 | |
| 2 | Bohus HRNEK | KEK | 33.81 | 16.99 | 17.82 | 2.33 | 2.08 | 2.25 | 0.00 | 2.25 | 1.00 | #4 | |
| 3 | Simon FUKAS | TT | 32.57 | 14.55 | 18.02 | 2.42 | 2.17 | 2.17 | 0.00 | 2.25 | 0.00 | #2 | |
| 4 | Jakub FERCAK | KEK | 28.56 | 13.74 | 14.82 | 2.08 | 1.75 | 1.83 | 0.00 | 1.75 | 0.00 | #5 | |
| 5 | Filip FERCAK | KEK | 26.91 | 13.25 | 14.66 | 1.92 | 1.75 | 1.83 | 0.00 | 1.83 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14. 11. 2010 19:11