| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Natalia SUMICHRASTOVA | KEK | 39.24 | 1 |
| 2 | Michaela CAPLOVA | TT | 35.73 | 2 |
| 3 | Vanesa FAGLICOVA | RK | 35.71 | 3 |
| 4 | Ema HORNA | PN | 33.16 | 4 |
| 5 | Katarina SMUTNA | ZAK | 30.97 | 5 |
| 6 | Sona MUSINSKA | BAS | 30.89 | 6 |
| 7 | Maria Sofia PUCHEROVA | PO | 30.64 | 7 |
| 8 | Veronika BEREZNANINOVA | KEK | 29.69 | 8 |
| 9 | Izabela FRISOVA | BAS | 28.20 | 9 |
| 10 | Simona SULIKOVA | BAP | 27.75 | 10 |
| 11 | Lucia STEFANKOVA | NR | 27.56 | 11 |
| 12 | Karin TRABELSSIEOVA | ZAK | 25.47 | 12 |
| 13 | Nina LEMBAKOVA | BAK | 24.83 | 13 |
| 14 | Alexandra KALUZOVA | ZAK | 23.69 | 14 |
| 15 | Viktoria SABOVA | BB | 23.33 | 15 |
| 16 | Simona FABRYOVA | RK | 22.87 | 16 |
| 17 | Sonia SABOVCIKOVA | KEK | 22.33 | 17 |
| 18 | Alexandra GNIPOVA | HE | 21.85 | 18 |
| 19 | Veronika PLACKOVA | PN | 21.33 | 19 |
| 20 | Vladimira BICANOVSKA | TN | 20.19 | 20 |
| 21 | Kana BRAJKOVIC | KKB | 19.35 | 21 |
| WD | Miriam TOMANOVA | BAK | ||
| WD | Alzbeta MISKOVSKA | PU |
Last Update: 29. 11. 2010 15:58