| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SIMANCIKOVA | PN | 83.37 | 42.43 | 40.94 | 5.42 | 5.00 | 5.00 | 5.00 | 5.17 | 0.00 | #5 | |
| 2 | Michaela SABOLCAKOVA | KEK | 49.05 | 24.12 | 26.93 | 3.58 | 3.08 | 3.42 | 3.50 | 3.25 | 2.00 | #7 | |
| 3 | Lucia STOPKOVA | RK | 48.08 | 24.08 | 24.00 | 3.25 | 2.67 | 3.08 | 2.83 | 3.17 | 0.00 | #6 | |
| 4 | Lenka KRSNAKOVA | PN | 46.84 | 24.30 | 22.54 | 3.25 | 2.75 | 2.67 | 2.75 | 2.67 | 0.00 | #4 | |
| 5 | Deana ROZPRAVKOVA | KEK | 36.85 | 17.92 | 18.93 | 2.58 | 2.25 | 2.25 | 2.42 | 2.33 | 0.00 | #2 | |
| 6 | Nina RICHTEROVA | BAP | 35.17 | 15.43 | 19.74 | 2.67 | 2.25 | 2.42 | 2.58 | 2.42 | 0.00 | #3 | |
| 7 | Alexandra VALKOVA | KEK | 32.03 | 11.62 | 20.41 | 2.83 | 2.42 | 2.42 | 2.67 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29. 11. 2010 15:58