| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina BROSKOVA | PN | 46.34 | 23.40 | 22.94 | 3.67 | 3.50 | 3.50 | 0.00 | 3.67 | 0.00 | #6 | |
| 2 | Kristina CAPLOVA | TT | 37.75 | 21.35 | 16.40 | 2.75 | 2.50 | 2.50 | 0.00 | 2.50 | 0.00 | #5 | |
| 3 | Zuzana LALINSKA | ZAK | 34.61 | 18.01 | 17.60 | 2.92 | 2.58 | 2.67 | 0.00 | 2.83 | 1.00 | #9 | |
| 4 | Henrieta MACKOVA | PN | 33.20 | 18.33 | 15.87 | 2.67 | 2.42 | 2.50 | 0.00 | 2.33 | 1.00 | #7 | |
| 5 | Patricia MISCIKOVA | PO | 32.05 | 17.78 | 16.27 | 2.75 | 2.42 | 2.50 | 0.00 | 2.50 | 2.00 | #8 | |
| 6 | Kristina BILIKOVA | TT | 29.00 | 16.20 | 12.80 | 2.33 | 1.92 | 1.92 | 0.00 | 1.83 | 0.00 | #3 | |
| 7 | Sandra KOSOVA | ZVK | 26.94 | 14.34 | 13.60 | 2.42 | 2.00 | 2.08 | 0.00 | 2.00 | 1.00 | #2 | |
| 8 | Katarina POLIAKOVA | ZAF | 19.39 | 9.46 | 10.93 | 2.08 | 1.58 | 1.67 | 0.00 | 1.50 | 1.00 | #1 | |
| 9 | Romana GAJDOSIKOVA | ZAK | 18.49 | 7.35 | 12.14 | 2.08 | 1.67 | 1.92 | 0.00 | 1.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12. 12. 2010 10:19