| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sona MUSINSKA | BAS | 36.50 | 20.23 | 16.27 | 2.67 | 2.42 | 2.58 | 0.00 | 2.50 | 0.00 | #30 | |
| 2 | Michaela CAPLOVA | TT | 36.10 | 23.70 | 12.40 | 2.17 | 1.92 | 1.83 | 0.00 | 1.83 | 0.00 | #9 | |
| 3 | Vanesa FAGLICOVA | RK | 33.85 | 18.51 | 15.34 | 2.50 | 2.17 | 2.42 | 0.00 | 2.50 | 0.00 | #4 | |
| 4 | Izabela FRISOVA | BAS | 32.46 | 18.29 | 14.67 | 2.42 | 2.08 | 2.25 | 0.00 | 2.42 | 0.50 | #7 | |
| 5 | Katarina SMUTNA | ZAK | 32.41 | 18.00 | 14.41 | 2.42 | 2.17 | 2.17 | 0.00 | 2.25 | 0.00 | #16 | |
| 6 | Sona CHALANYOVA | TT | 32.26 | 18.67 | 13.59 | 2.33 | 2.00 | 2.08 | 0.00 | 2.08 | 0.00 | #6 | |
| 7 | Ema HORNA | PN | 32.25 | 17.72 | 14.53 | 2.42 | 2.00 | 2.33 | 0.00 | 2.33 | 0.00 | #2 | |
| 8 | Maria Sofia PUCHEROVA | PO | 32.07 | 16.73 | 15.34 | 2.50 | 2.25 | 2.42 | 0.00 | 2.42 | 0.00 | #27 | |
| 9 | Lucia STEFANKOVA | NR | 31.89 | 18.09 | 14.80 | 2.50 | 2.17 | 2.25 | 0.00 | 2.33 | 1.00 | #32 | |
| 10 | Simona SULIKOVA | BAP | 29.92 | 15.92 | 14.00 | 2.33 | 2.00 | 2.17 | 0.00 | 2.25 | 0.00 | #29 | |
| 11 | Lucia SURMANOVA | NR | 28.30 | 17.20 | 11.60 | 2.00 | 1.67 | 1.75 | 0.00 | 1.83 | 0.50 | #14 | |
| 12 | Dominika CIBOVA | ZAF | 27.98 | 15.45 | 12.53 | 2.08 | 1.75 | 2.00 | 0.00 | 2.00 | 0.00 | #28 | |
| 13 | Ema GABANIOVA | BB | 27.64 | 15.10 | 12.54 | 2.17 | 1.83 | 1.92 | 0.00 | 1.92 | 0.00 | #8 | |
| 14 | Bibiana SNOPKOVA | BB | 27.58 | 15.52 | 13.06 | 2.17 | 1.83 | 2.08 | 0.00 | 2.08 | 1.00 | #15 | |
| 15 | Veronika PLACKOVA | PN | 27.23 | 14.56 | 12.67 | 2.00 | 1.92 | 2.00 | 0.00 | 2.00 | 0.00 | #10 | |
| 16 | Karin TRABELSSIEOVA | ZAK | 27.06 | 14.67 | 12.39 | 2.08 | 1.83 | 1.83 | 0.00 | 2.00 | 0.00 | #24 | |
| 17 | Viktoria VESELOVSKA | NR | 26.35 | 14.98 | 11.87 | 2.00 | 1.75 | 1.75 | 0.00 | 1.92 | 0.50 | #1 | |
| 18 | Simona FABRYOVA | RK | 25.65 | 13.25 | 12.40 | 2.08 | 1.67 | 2.00 | 0.00 | 2.00 | 0.00 | #5 | |
| 19 | Nina LEMBAKOVA | BAK | 25.57 | 14.37 | 11.20 | 2.00 | 1.50 | 1.75 | 0.00 | 1.75 | 0.00 | #19 | |
| 20 | Vladimira BICANOVSKA | TN | 25.16 | 15.40 | 10.26 | 1.75 | 1.50 | 1.58 | 0.00 | 1.58 | 0.50 | #3 | |
| 21 | Kristina SOPKOVA | BB | 24.50 | 12.24 | 12.26 | 2.08 | 1.83 | 1.92 | 0.00 | 1.83 | 0.00 | #25 | |
| 22 | Lea MAJERNIKOVA | BAS | 24.38 | 12.11 | 12.27 | 2.00 | 1.67 | 2.00 | 0.00 | 2.00 | 0.00 | #26 | |
| 23 | Emilia MELOVA | ZAF | 24.22 | 13.56 | 10.66 | 2.08 | 1.58 | 1.50 | 0.00 | 1.50 | 0.00 | #22 | |
| 24 | Alexandra KALUZOVA | ZAK | 23.60 | 13.20 | 10.40 | 1.83 | 1.50 | 1.50 | 0.00 | 1.67 | 0.00 | #17 | |
| 25 | Viktoria SEDMAKOVA | PN | 23.16 | 12.76 | 10.40 | 2.00 | 1.50 | 1.50 | 0.00 | 1.50 | 0.00 | #21 | |
| 26 | Laura LUKESOVA | BB | 22.05 | 12.32 | 9.73 | 1.75 | 1.33 | 1.58 | 0.00 | 1.42 | 0.00 | #13 | |
| 27 | Anna KOLLAROVA | ZAF | 21.92 | 12.06 | 9.86 | 1.58 | 1.25 | 1.58 | 0.00 | 1.75 | 0.00 | #23 | |
| 28 | Viktoria SABOVA | BB | 21.18 | 11.71 | 9.47 | 1.75 | 1.42 | 1.33 | 0.00 | 1.42 | 0.00 | #20 | |
| 29 | Miriam TOMANOVA | BAK | 17.93 | 8.60 | 9.33 | 1.58 | 1.33 | 1.50 | 0.00 | 1.42 | 0.00 | #11 | |
| 30 | Alzbeta MISKOVSKA | PU | 17.48 | 7.75 | 9.73 | 1.58 | 1.25 | 1.58 | 0.00 | 1.67 | 0.00 | #31 | |
| 31 | Alena MISKOVICOVA | ZVK | 15.02 | 6.75 | 8.27 | 1.42 | 1.25 | 1.25 | 0.00 | 1.25 | 0.00 | #12 | |
| 32 | Rebecca SLEZAKOVA | BAK | 13.48 | 6.01 | 7.47 | 1.42 | 1.00 | 1.25 | 0.00 | 1.00 | 0.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12. 12. 2010 10:19