| Date | Time | Category | Segment |
|---|---|---|---|
| 17. 12. 2010 | |||
| 12:00:00 | Junior Ladies | Short Program | |
| 13:20:00 | Junior Men | Short Program | |
| 13:55:00 | Novices Ice Dance | Pattern Dance No.1 | |
| 14:05:00 | Novices Ice Dance | Pattern Dance No.2 | |
| 14:25:00 | Pairs | Short Program | |
| 15:25:00 | Junior Ice Dance | Short Dance | |
| 16:45:00 | Ladies | Short Program | |
| 18:15:00 | Ice Dance | Short Dance | |
| 19:00:00 | Men | Short Program | |
| 18. 12. 2010 | |||
| 12:00:00 | Junior Ladies | Free Skating | |
| 13:25:00 | Junior Men | Free Skating | |
| 14:00:00 | Novices Ice Dance | Free Dance | |
| 14:20:00 | Pairs | Free Skating | |
| 15:30:00 | Junior Ice Dance | Free Dance | |
| 17:00:00 | Ladies | Free Skating | |
| 18:40:00 | Ice Dance | Free Dance | |
| 19:30:00 | Men | Free Skating |
Last Update: 19. 12. 2010 7:06