| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohus HRNEK | KEK | 38.03 | 18.87 | 19.16 | 2.50 | 2.25 | 2.33 | 0.00 | 2.50 | 0.00 | #5 | |
| 2 | Gregor Anton GRINC | KEK | 35.65 | 17.47 | 18.18 | 2.50 | 2.17 | 2.25 | 0.00 | 2.17 | 0.00 | #4 | |
| 3 | Jakub FERCAK | KEK | 33.43 | 17.09 | 16.84 | 2.42 | 2.00 | 2.00 | 2.00 | 2.00 | 0.50 | #1 | |
| 4 | Filip FERCAK | KEK | 28.83 | 14.17 | 14.66 | 2.08 | 1.75 | 1.75 | 0.00 | 1.75 | 0.00 | #3 | |
| 5 | Dominik PEER | BAS | 27.19 | 12.19 | 15.00 | 1.92 | 1.75 | 1.83 | 0.00 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6. 2. 2011 19:51