| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina BROSKOVA | PN | 30.24 | 17.50 | 12.74 | 4.25 | 3.67 | 4.00 | 3.92 | 4.00 | 0.00 | #11 | |
| 2 | Miroslava HRINAKOVA | KEK | 28.89 | 16.77 | 12.12 | 3.75 | 3.58 | 3.83 | 4.00 | 4.00 | 0.00 | #6 | |
| 3 | Bronislava DOBIASOVA | PN | 26.56 | 14.70 | 11.86 | 3.83 | 3.50 | 3.75 | 3.67 | 3.75 | 0.00 | #7 | |
| 4 | Patricia MISCIKOVA | PO | 24.50 | 14.90 | 9.60 | 3.00 | 3.08 | 2.92 | 2.92 | 3.00 | 0.00 | #3 | |
| 5 | Viktoria JANOSOVA | BAS | 24.12 | 14.00 | 10.12 | 3.33 | 3.00 | 3.25 | 3.17 | 3.08 | 0.00 | #8 | |
| 6 | Zuzana LALINSKA | ZAK | 22.29 | 12.97 | 9.32 | 3.08 | 2.83 | 2.92 | 2.92 | 2.83 | 0.00 | #2 | |
| 7 | Henrieta MACKOVA | PN | 21.82 | 12.80 | 9.02 | 2.92 | 2.67 | 2.92 | 2.83 | 2.75 | 0.00 | #9 | |
| 8 | Kristina CAPLOVA | TT | 20.80 | 13.00 | 8.80 | 2.92 | 2.58 | 2.75 | 2.92 | 2.75 | 1.00 | #1 | |
| 9 | Sandra KOSOVA | ZVK | 20.17 | 11.33 | 8.84 | 2.83 | 2.58 | 2.83 | 2.67 | 2.83 | 0.00 | #5 | |
| 10 | Daniela HOVANOVA | KEK | 19.64 | 10.30 | 9.34 | 3.17 | 2.83 | 2.92 | 2.92 | 2.75 | 0.00 | #10 | |
| 11 | Kristina BILIKOVA | TT | 19.08 | 10.80 | 8.28 | 2.67 | 2.75 | 2.50 | 2.67 | 2.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13. 3. 2011 20:30