| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema MAROSIOVA | BAP | 25.85 | 15.77 | 10.08 | 3.17 | 2.92 | 3.25 | 3.00 | 3.25 | 0.00 | #7 | |
| 2 | Sabina DRABOVA | NM | 24.52 | 14.46 | 10.06 | 3.33 | 3.00 | 3.17 | 3.17 | 3.08 | 0.00 | #11 | |
| 3 | Nina LETENAYOVA | BAP | 24.02 | 14.16 | 9.86 | 3.08 | 2.92 | 3.08 | 3.33 | 3.25 | 0.00 | #8 | |
| 4 | Miroslava MAGULOVA | TT | 23.68 | 14.80 | 8.88 | 2.92 | 2.67 | 2.75 | 2.75 | 2.75 | 0.00 | #18 | |
| 5 | Alexandra HAGAROVA | TT | 22.51 | 14.77 | 7.74 | 2.50 | 2.25 | 2.50 | 2.58 | 2.42 | 0.00 | #13 | |
| 6 | Rebeka SNOPEKOVA | BAP | 22.42 | 13.00 | 9.42 | 2.92 | 2.75 | 2.92 | 2.92 | 3.17 | 0.00 | #4 | |
| 7 | Timea STUDENCOVA | TT | 21.73 | 13.53 | 8.20 | 2.75 | 2.50 | 2.58 | 2.33 | 2.42 | 0.00 | #10 | |
| 8 | Viktoria MITANOVA | BAS | 20.60 | 13.40 | 7.20 | 2.42 | 2.08 | 2.25 | 2.25 | 2.25 | 0.00 | #5 | |
| 9 | Iva NOVACKA | NM | 20.44 | 12.90 | 7.54 | 2.33 | 2.25 | 2.42 | 2.42 | 2.42 | 0.00 | #17 | |
| 10 | Nicol KORENA | KEK | 20.00 | 11.80 | 8.20 | 2.58 | 2.50 | 2.50 | 2.50 | 2.67 | 0.00 | #12 | |
| 11 | Tatiana GOMBARCIKOVA | PN | 19.10 | 11.90 | 8.20 | 2.58 | 2.42 | 2.75 | 2.67 | 2.50 | 1.00 | #3 | |
| 12 | Eva MISKOVICOVA | ZVK | 18.88 | 11.40 | 7.48 | 2.42 | 2.17 | 2.42 | 2.17 | 2.33 | 0.00 | #16 | |
| 13 | Vanesa BECAROVA | PN | 18.69 | 11.27 | 8.42 | 2.67 | 2.42 | 2.67 | 2.58 | 2.75 | 1.00 | #6 | |
| 14 | Romana WEINDLINGOVA | ZAF | 17.67 | 10.33 | 7.34 | 2.33 | 2.00 | 2.42 | 2.42 | 2.42 | 0.00 | #14 | |
| 15 | Nina OLHOVA | PO | 16.90 | 10.90 | 7.00 | 2.25 | 2.08 | 2.25 | 2.17 | 2.17 | 1.00 | #9 | |
| 16 | Katarina LATECKOVA | NR | 15.48 | 9.00 | 6.48 | 2.25 | 1.92 | 1.92 | 2.06 | 2.00 | 0.00 | #1 | |
| 17 | Nikola KMOTORKOVA | ZAK | 13.43 | 7.77 | 5.66 | 1.92 | 1.58 | 1.75 | 1.83 | 1.83 | 0.00 | #15 | |
| 18 | Eva Ester FERJOVA | PO | 10.94 | 7.20 | 5.74 | 1.92 | 1.75 | 1.83 | 1.75 | 1.67 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13. 3. 2011 20:30