Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timea STUDENCOVA | TT | 39.22 | 21.37 | 17.85 | 3.50 | 3.50 | 3.50 | 0.00 | #16 | |
2 | Nina LETENAYOVA | BAP | 38.96 | 20.25 | 18.71 | 3.58 | 3.67 | 3.75 | 0.00 | #9 | |
3 | Alexandra HAGAROVA | TT | 37.87 | 20.45 | 17.42 | 3.50 | 3.33 | 3.42 | 0.00 | #10 | |
4 | Miroslava MAGULOVA | TT | 36.05 | 20.18 | 15.87 | 3.08 | 3.08 | 3.17 | 0.00 | #7 | |
5 | Rebeka SNOPEKOVA | BAP | 35.79 | 18.94 | 16.85 | 3.33 | 3.25 | 3.33 | 0.00 | #11 | |
6 | Izabela FRISOVA | NRK | 33.34 | 20.02 | 14.32 | 3.00 | 2.67 | 2.75 | 1.00 | #1 | |
7 | Iva NOVACKA | NM | 32.19 | 17.74 | 14.45 | 2.83 | 2.75 | 2.92 | 0.00 | #15 | |
8 | Sona CHALANYOVA | TT | 31.60 | 17.57 | 14.03 | 2.92 | 2.75 | 2.58 | 0.00 | #6 | |
9 | Natalia SUMICHRASTOVA | KEK | 30.48 | 15.46 | 15.02 | 2.92 | 2.92 | 3.00 | 0.00 | #17 | |
10 | Eva Ester FERJOVA | PO | 27.19 | 13.89 | 14.30 | 2.75 | 2.83 | 2.83 | 1.00 | #4 | |
11 | Tereza KUBLOVA | PN | 26.47 | 14.01 | 12.46 | 2.50 | 2.33 | 2.50 | 0.00 | #26 | |
12 | Ema GABANIOVA | BB | 26.34 | 14.30 | 13.04 | 2.67 | 2.42 | 2.58 | 1.00 | #13 | |
13 | Nina OLHOVA | PO | 26.01 | 13.40 | 13.61 | 2.67 | 2.58 | 2.75 | 1.00 | #23 | |
14 | Nicol KORENA | KEK | 24.87 | 12.55 | 13.32 | 2.75 | 2.58 | 2.50 | 1.00 | #3 | |
15 | Katarina SMUTNA | ZAK | 24.65 | 12.61 | 13.04 | 2.42 | 2.50 | 2.75 | 1.00 | #27 | |
16 | Veronika BEREZNANINOVA | KEK | 24.59 | 12.26 | 12.33 | 2.25 | 2.42 | 2.58 | 0.00 | #24 | |
17 | Viktoria VESELOVSKA | NRM | 24.38 | 13.77 | 12.61 | 2.58 | 2.42 | 2.42 | 2.00 | #21 | |
18 | Simona FABRYOVA | RK | 24.26 | 13.05 | 11.21 | 2.17 | 2.17 | 2.25 | 0.00 | #12 | |
19 | Bibiana SNOPKOVA | BB | 23.79 | 12.62 | 12.17 | 2.50 | 2.33 | 2.33 | 1.00 | #25 | |
20 | Viktoria SABOVA | BB | 23.11 | 12.34 | 10.77 | 2.25 | 2.00 | 2.08 | 0.00 | #18 | |
21 | Katarina LATECKOVA | NRK | 21.97 | 12.20 | 10.77 | 2.25 | 2.08 | 2.00 | 1.00 | #22 | |
22 | Nikola KMOTORKOVA | ZAK | 20.74 | 9.97 | 11.77 | 2.42 | 2.25 | 2.25 | 1.00 | #20 | |
23 | Alexandra GELETOVA | SNV | 19.72 | 10.79 | 8.93 | 1.83 | 1.75 | 1.67 | 0.00 | #19 | |
24 | Alexandra GNIPOVA | HE | 19.46 | 9.40 | 10.06 | 2.00 | 1.92 | 2.00 | 0.00 | #14 | |
25 | Izabela MATUSOVA | RK | 18.84 | 8.21 | 10.63 | 2.08 | 2.00 | 2.17 | 0.00 | #8 | |
26 | Lujza KLIESTENCOVA | PN | 17.65 | 9.60 | 11.05 | 2.42 | 2.00 | 2.08 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15. 11. 2011 17:42