Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Sofia PUCHEROVA | PO | 30.98 | 15.76 | 15.72 | 3.08 | 3.08 | 3.08 | 0.50 | #16 | |
2 | Veronika PLACKOVA | PN | 28.04 | 12.74 | 15.30 | 3.00 | 2.92 | 3.08 | 0.00 | #18 | |
3 | Simona SULIKOVA | BAP | 26.20 | 12.46 | 13.74 | 2.83 | 2.50 | 2.75 | 0.00 | #10 | |
4 | Claudia MIFKOVICOVA | BAS | 25.38 | 11.35 | 14.03 | 2.83 | 2.67 | 2.75 | 0.00 | #8 | |
5 | Barbora KUCHARIKOVA | NM | 24.49 | 11.53 | 13.46 | 2.92 | 2.50 | 2.50 | 0.50 | #11 | |
6 | Jarmila DINOVA | KEK | 23.02 | 11.11 | 11.91 | 2.42 | 2.17 | 2.42 | 0.00 | #6 | |
7 | Karin TRABELSSIEOVA | PB | 21.82 | 10.33 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #13 | |
8 | Lucia STEFANKOVA | NRK | 20.87 | 11.88 | 11.49 | 2.42 | 2.17 | 2.17 | 2.50 | #2 | |
9 | Terezia SUPIKOVA | RK | 20.23 | 9.88 | 10.35 | 2.17 | 2.00 | 1.92 | 0.00 | #14 | |
10 | Barbara BUZINKAYOVA | BAK | 19.93 | 8.39 | 12.04 | 2.25 | 2.33 | 2.50 | 0.50 | #12 | |
11 | Sona MUSINSKA | NRK | 19.79 | 9.66 | 10.63 | 2.25 | 2.00 | 2.00 | 0.50 | #4 | |
12 | Anna KOLLAROVA | ZAF | 19.53 | 9.19 | 10.34 | 2.00 | 2.00 | 2.08 | 0.00 | #3 | |
13 | Bianca SRBECKA | ZAF | 18.50 | 6.96 | 12.04 | 2.50 | 2.25 | 2.33 | 0.50 | #1 | |
14 | Sonia SABOVCIKOVA | KEK | 18.48 | 9.08 | 10.90 | 2.33 | 2.00 | 2.08 | 1.50 | #9 | |
15 | Laura BURGEROVA | ZAK | 17.27 | 7.92 | 10.35 | 2.17 | 1.92 | 2.00 | 1.00 | #17 | |
16 | Rebecca SLEZAKOVA | BAK | 16.96 | 7.89 | 9.07 | 1.75 | 1.83 | 1.75 | 0.00 | #19 | |
17 | Alzbeta MISKOVSKA | PB | 16.61 | 7.40 | 9.21 | 1.83 | 1.67 | 1.92 | 0.00 | #5 | |
18 | Eliska IVANOVOVA | SNV | 15.79 | 8.58 | 7.21 | 1.58 | 1.33 | 1.33 | 0.00 | #7 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 3 | ||
15 | Evelina Lea COLLINS | KEK |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15. 11. 2011 17:42