Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra VARGONCIKOVA | SVK | 26.44 | 12.88 | 13.56 | 2.75 | 2.67 | 0.00 | #14 | |
2 | Terezia KURIMSKA | PO | 21.38 | 9.50 | 11.88 | 2.17 | 2.58 | 0.00 | #13 | |
3 | Nina RAPAIC | TN | 21.34 | 10.08 | 11.26 | 2.17 | 2.33 | 0.00 | #9 | |
4 | Ema DOBOSZOVA | PB | 19.96 | 9.96 | 10.00 | 2.00 | 2.00 | 0.00 | #7 | |
5 | Marina PASTIERIKOVA | PO | 18.22 | 9.66 | 8.56 | 1.75 | 1.67 | 0.00 | #16 | |
6 | Ema CERNICKA | KEK | 16.82 | 8.46 | 8.36 | 1.67 | 1.67 | 0.00 | #19 | |
7 | Katarina KLESTINCOVA | TT | 16.33 | 9.25 | 7.08 | 1.50 | 1.33 | 0.00 | #1 | |
8 | Christiana HOMZOVA | PO | 15.52 | 6.52 | 10.00 | 2.00 | 2.00 | 1.00 | #10 | |
9 | Alexandra ZIDEKOVA | PB | 14.57 | 6.87 | 7.70 | 1.50 | 1.58 | 0.00 | #5 | |
10 | Laura MOHNACZKA | BAS | 14.45 | 6.09 | 8.36 | 1.67 | 1.67 | 0.00 | #2 | |
11 | Ema HRUBOSKOVA | ZAK | 11.73 | 7.15 | 4.58 | 1.00 | 0.83 | 0.00 | #11 | |
12 | Tarra TRABELSSIEOVA | PB | 11.72 | 6.36 | 5.86 | 1.17 | 1.17 | 0.50 | #17 | |
13 | Petra RESETKOVA | TN | 11.65 | 5.59 | 6.06 | 1.17 | 1.25 | 0.00 | #8 | |
14 | Lucia RADITSCHOVA | BAK | 10.41 | 6.23 | 4.18 | 0.75 | 0.92 | 0.00 | #3 | |
15 | Kristina GBELSKA | BAK | 8.69 | 5.01 | 4.18 | 0.75 | 0.92 | 0.50 | #12 | |
16 | Aneta KOZACIKOVA | PB | 8.45 | 4.69 | 3.76 | 0.75 | 0.75 | 0.00 | #20 | |
17 | Ruth Olivia MANOVA | BAK | 8.44 | 5.74 | 2.70 | 0.58 | 0.50 | 0.00 | #15 | |
18 | Lenka KOLEKOVA | SNV | 7.69 | 4.33 | 3.36 | 0.67 | 0.67 | 0.00 | #6 | |
19 | Emilia KOLLAROVA | ZAF | 6.50 | 4.37 | 3.13 | 0.67 | 0.58 | 1.00 | #18 | |
20 | Veronika HORVATHOVA | ZAK | 6.38 | 3.88 | 2.50 | 0.50 | 0.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 15. 11. 2011 17:42