| No. | Name | Nat. |
|---|---|---|
| 1 | Anna YNTEMA | AUT |
| 2 | Barbara BUZINKAYOVA | BAK |
| 3 | Nina LEMBAKOVA | BAK |
| 4 | Rebecca SLEZAKOVA | BAK |
| 5 | Miriam TOMANOVA | BAK |
| 6 | Viktoria TRNKOVA | BAK |
| 7 | Inez Maria KOTLIKOVA | BAP |
| 8 | Simona SULIKOVA | BAP |
| 9 | Claudia MIFKOVICOVA | BAS |
| 10 | Alina BIBELNIK | BLR |
| 11 | Paulina PALUCHOVA | KEK |
| 12 | Sonia SABOVCIKOVA | KEK |
| 13 | Barbora KUCHARIKOVA | NM |
| 14 | Simona SIMONIKOVA | NM |
| 15 | Sona MUSINSKA | NRK |
| 16 | Lucia STEFANKOVA | NRK |
| 17 | Katarina STRACAROVA | NRK |
| 18 | Lucia SURMANOVA | NRK |
| 19 | Patricia LINCMAIEROVA | NRM |
| 20 | Alzbeta MISKOVSKA | PB |
| 21 | Karin TRABELSSIEOVA | PB |
| 22 | Veronika PLACKOVA | PN |
| 23 | Maria Sofia PUCHEROVA | PO |
| 24 | Terezka SUPIKOVA | RK |
| 25 | Adela SLUKOVA | TN |
| 26 | Michaela CAPLOVA | TT |
| 27 | Laura BURGEROVA | ZAK |
| 28 | Vanessa CHOVANCOVA | ZAK |
| 29 | Diana KUBANOVA | ZAK |
| 30 | Bianca MINDEKOVA | ZAK |
| 31 | Tamara IGLAROVA | ZVK |
| 32 | Eva JANICZEKOVA | ZVK |
Last Update: 26. 11. 2011 21:26