| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina BROSKOVA | PN | 47.37 | 22.36 | 26.01 | 4.50 | 4.17 | 4.33 | 4.33 | 1.00 | #10 | |
| 2 | Bronislava DOBIASOVA | PN | 42.81 | 20.29 | 24.52 | 4.25 | 3.92 | 4.00 | 4.17 | 2.00 | #8 | |
| 3 | Sabina DRABOVA | NM | 41.20 | 19.94 | 21.26 | 3.75 | 3.42 | 3.50 | 3.50 | 0.00 | #9 | |
| 4 | Hrafhildur Osk BIRGISDOTTIR | ISL | 39.91 | 19.90 | 21.01 | 3.75 | 3.33 | 3.50 | 3.42 | 1.00 | #12 | |
| 5 | Elisabeth Ingibjorg SAEVARSDOTTIR | ISL | 39.58 | 20.93 | 19.65 | 3.42 | 3.17 | 3.25 | 3.25 | 1.00 | #2 | |
| 6 | Patricia MISCIKOVA | PO | 38.35 | 18.70 | 20.65 | 3.75 | 3.17 | 3.42 | 3.42 | 1.00 | #11 | |
| 7 | Romana WEINDLINGOVA | ZAK | 37.66 | 19.39 | 19.27 | 3.42 | 3.00 | 3.25 | 3.17 | 1.00 | #7 | |
| 8 | Kristina CAPLOVA | TT | 36.42 | 18.17 | 18.25 | 3.25 | 2.83 | 3.00 | 3.08 | 0.00 | #4 | |
| 9 | Daniela HOVANOVA | KEK | 34.67 | 17.27 | 17.40 | 3.17 | 2.75 | 2.92 | 2.75 | 0.00 | #1 | |
| 10 | Sara Julia BALDVINSDOTTIR | ISL | 33.66 | 16.28 | 17.38 | 3.08 | 2.75 | 2.92 | 2.83 | 0.00 | #5 | |
| 11 | Eva MISKOVICOVA | BB | 32.59 | 17.21 | 15.38 | 2.75 | 2.42 | 2.50 | 2.58 | 0.00 | #3 | |
| 12 | Sandra KOSOVA | ZVK | 30.30 | 13.79 | 16.51 | 2.92 | 2.50 | 2.75 | 2.83 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 11. 12. 2011 17:22