| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon FUKAS | SVK | 31.82 | 16.82 | 16.00 | 2.75 | 2.58 | 2.67 | 1.00 | #3 | |
| 2 | Renatus DERLER | SVK | 26.03 | 12.87 | 13.16 | 2.33 | 2.08 | 2.17 | 0.00 | #2 | |
| 3 | Frantisek KURIMSKY | SVK | 20.30 | 8.62 | 12.68 | 2.25 | 2.17 | 1.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 6. 1. 2012 11:57