| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra VARGONCIKOVA | SVK | 24.97 | 13.51 | 11.46 | 2.33 | 2.25 | 0.00 | #21 | |
| 2 | Lisa MALINOVSKAJA | BLR | 24.45 | 13.42 | 11.03 | 2.08 | 2.33 | 0.00 | #6 | |
| 3 | Dora NAGY | HUN | 23.22 | 11.42 | 12.30 | 2.50 | 2.42 | 0.50 | #22 | |
| 4 | Csenge RABB | HUN | 22.67 | 10.59 | 12.08 | 2.25 | 2.58 | 0.00 | #5 | |
| 5 | Terezia KURIMSKA | SVK | 22.05 | 11.85 | 10.20 | 2.00 | 2.08 | 0.00 | #15 | |
| 6 | Nina RAPAIC | SVK | 21.51 | 10.88 | 10.63 | 2.08 | 2.17 | 0.00 | #29 | |
| 7 | Patricia GALOVA | SVK | 21.38 | 11.80 | 9.58 | 1.83 | 2.00 | 0.00 | #7 | |
| 8 | Klaudia TOULOVA | CZE | 20.33 | 9.50 | 10.83 | 2.25 | 2.08 | 0.00 | #17 | |
| 9 | Katarina KLESTINCOVA | SVK | 19.65 | 10.69 | 8.96 | 1.83 | 1.75 | 0.00 | #26 | |
| 10 | Laura MOHNACZKA | SVK | 19.44 | 9.01 | 10.43 | 1.92 | 2.25 | 0.00 | #28 | |
| 11 | Jana NOVACKA | SVK | 18.07 | 10.14 | 7.93 | 1.50 | 1.67 | 0.00 | #8 | |
| 12 | Leonora GASHI | SVK | 17.90 | 9.14 | 8.76 | 1.75 | 1.75 | 0.00 | #10 | |
| 13 | Christiana HOMZOVA | SVK | 17.17 | 8.21 | 8.96 | 1.83 | 1.75 | 0.00 | #24 | |
| 14 | Edita PALUCHOVA | SVK | 17.08 | 8.12 | 8.96 | 1.75 | 1.83 | 0.00 | #12 | |
| 15 | Timea GERTLER | SVK | 16.92 | 8.59 | 8.33 | 1.58 | 1.75 | 0.00 | #31 | |
| 16 | Ema DOBOSZOVA | SVK | 16.80 | 8.67 | 8.13 | 1.67 | 1.58 | 0.00 | #16 | |
| 17 | Magdalena MUSKOVA | SVK | 16.56 | 9.06 | 7.50 | 1.50 | 1.50 | 0.00 | #11 | |
| 18 | Rebecca KAVECKA | SVK | 16.04 | 8.31 | 7.73 | 1.42 | 1.67 | 0.00 | #25 | |
| 19 | Alexandra ZIDEKOVA | SVK | 14.88 | 7.80 | 7.08 | 1.33 | 1.50 | 0.00 | #27 | |
| 20 | Lucia RADITSCHOVA | SVK | 14.66 | 8.20 | 6.46 | 1.33 | 1.25 | 0.00 | #32 | |
| 21 | Veronika BARANOVA | SVK | 14.60 | 7.92 | 6.68 | 1.25 | 1.42 | 0.00 | #18 | |
| 22 | Zoe GAL | HUN | 14.34 | 6.21 | 8.13 | 1.50 | 1.75 | 0.00 | #35 | |
| 23 | Kristina GBELSKA | SVK | 14.34 | 7.26 | 7.08 | 1.33 | 1.50 | 0.00 | #20 | |
| 24 | Barbora CUNDERLIKOVA | SVK | 14.06 | 6.98 | 7.08 | 1.33 | 1.50 | 0.00 | #2 | |
| 25 | Zuzana DAUBNEROVA | SVK | 13.75 | 6.24 | 7.51 | 1.33 | 1.67 | 0.00 | #4 | |
| 26 | Emilia KOLLAROVA | SVK | 11.38 | 6.58 | 4.80 | 0.92 | 1.00 | 0.00 | #30 | |
| 27 | Lenka KOLEKOVA | SVK | 10.15 | 5.15 | 5.00 | 1.00 | 1.00 | 0.00 | #1 | |
| 28 | Hanka SALKOVSKA | SVK | 9.96 | 6.40 | 3.56 | 0.67 | 0.75 | 0.00 | #9 | |
| 29 | Simona PEKAROVA | SVK | 9.50 | 5.34 | 4.16 | 0.83 | 0.83 | 0.00 | #34 | |
| 30 | Ruth Olivia MANOVA | SVK | 9.21 | 5.33 | 4.38 | 0.83 | 0.92 | 0.50 | #19 | |
| 31 | Sona NEVICKA | SVK | 8.93 | 5.90 | 3.53 | 0.58 | 0.83 | 0.50 | #3 | |
| 32 | Kristina HUNKOVA | SVK | 8.14 | 3.96 | 4.18 | 1.00 | 0.67 | 0.00 | #33 | |
| 33 | Lucia HURIKOVA | SVK | 7.98 | 4.65 | 3.33 | 0.58 | 0.75 | 0.00 | #23 | |
| 34 | Laura TAPUSIKOVA | SVK | 7.93 | 5.63 | 2.30 | 0.42 | 0.50 | 0.00 | #14 | |
| 35 | Veronika HORVATHOVA | SVK | 6.59 | 4.66 | 2.93 | 0.50 | 0.67 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 6. 1. 2012 11:57