| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela CAPLOVA | TT | 32.10 | 19.34 | 12.76 | 2.67 | 2.42 | 2.42 | 0.00 | #8 | |
| 2 | Maria Sofia PUCHEROVA | PO | 31.03 | 17.56 | 13.47 | 2.75 | 2.50 | 2.67 | 0.00 | #4 | |
| 3 | Tamara IGLAROVA | ZVK | 26.07 | 13.75 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #28 | |
| 4 | Barbora KUCHARIKOVA | NM | 25.71 | 14.50 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #5 | |
| 5 | Simona SULIKOVA | BAP | 24.73 | 13.67 | 11.06 | 2.25 | 2.00 | 2.25 | 0.00 | #6 | |
| 6 | Jarmila DINOVA | KEK | 24.55 | 13.35 | 11.20 | 2.25 | 2.08 | 2.25 | 0.00 | #3 | |
| 7 | Terezka SUPIKOVA | RK | 24.27 | 13.64 | 10.63 | 2.17 | 2.00 | 2.08 | 0.00 | #18 | |
| 8 | Inez Maria KOTLIKOVA | BAP | 23.92 | 12.93 | 11.49 | 2.25 | 2.25 | 2.25 | 0.50 | #19 | |
| 9 | Claudia MIFKOVICOVA | BAS | 23.54 | 12.62 | 10.92 | 2.25 | 2.00 | 2.17 | 0.00 | #25 | |
| 10 | Katarina STRACAROVA | NRK | 22.70 | 12.21 | 10.49 | 2.00 | 2.00 | 2.17 | 0.00 | #7 | |
| 11 | Lucia SURMANOVA | NRK | 22.26 | 13.75 | 8.51 | 1.75 | 1.67 | 1.58 | 0.00 | #14 | |
| 12 | Karin TRABELSSIEOVA | PB | 20.88 | 10.39 | 10.49 | 2.00 | 2.00 | 2.17 | 0.00 | #11 | |
| 13 | Laura BURGEROVA | ZAK | 20.85 | 11.58 | 9.77 | 2.00 | 1.83 | 1.92 | 0.50 | #21 | |
| 14 | Anna KOLLAROVA | ZAF | 20.62 | 10.55 | 10.07 | 1.75 | 2.00 | 2.17 | 0.00 | #13 | |
| 15 | Sonia SABOVCIKOVA | KEK | 20.05 | 11.20 | 9.35 | 1.92 | 1.75 | 1.83 | 0.50 | #24 | |
| 16 | Simona SIMONIKOVA | NM | 19.79 | 9.73 | 10.06 | 1.92 | 1.92 | 2.08 | 0.00 | #15 | |
| 17 | Miriam TOMANOVA | BAK | 19.58 | 9.67 | 9.91 | 2.00 | 1.83 | 2.00 | 0.00 | #10 | |
| 18 | Bianca SRBECKA | ZAF | 19.14 | 8.93 | 11.21 | 2.17 | 2.17 | 2.25 | 1.00 | #27 | |
| 19 | Vanessa CHOVANCOVA | ZAK | 18.38 | 9.45 | 8.93 | 1.83 | 1.75 | 1.67 | 0.00 | #17 | |
| 20 | Barbara BUZINKAYOVA | BAK | 17.87 | 8.74 | 9.63 | 1.92 | 1.83 | 1.92 | 0.50 | #9 | |
| 21 | Adela SLUKOVA | TN | 17.85 | 9.28 | 9.07 | 1.75 | 1.75 | 1.83 | 0.50 | #20 | |
| 22 | Emilia CURILLOVA | RK | 16.46 | 8.67 | 7.79 | 1.50 | 1.50 | 1.58 | 0.00 | #16 | |
| 23 | Viktoria TRNKOVA | BAK | 15.53 | 8.24 | 7.79 | 1.50 | 1.58 | 1.50 | 0.50 | #23 | |
| 24 | Natasa VERNARCOVA | NRK | 14.60 | 7.24 | 7.36 | 1.58 | 1.33 | 1.42 | 0.00 | #1 | |
| 25 | Eliska IVANOVOVA | SNV | 14.42 | 7.05 | 7.37 | 1.42 | 1.42 | 1.50 | 0.00 | #2 | |
| 26 | Paulina PALUCHOVA | KEK | 14.26 | 6.75 | 7.51 | 1.50 | 1.42 | 1.50 | 0.00 | #22 | |
| 27 | Rebecca SLEZAKOVA | BAK | 13.81 | 6.16 | 7.65 | 1.50 | 1.42 | 1.58 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29. 1. 2012 19:11