| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregor Anton GRINC | KEK | 28.94 | 15.44 | 13.50 | 2.33 | 2.17 | 2.25 | 0.00 | #2 | |
| 2 | Jakub FERCAK | KEK | 22.70 | 12.20 | 11.00 | 2.00 | 1.75 | 1.75 | 0.50 | #1 | |
| 3 | Filip FERCAK | KEK | 22.48 | 11.32 | 11.16 | 1.92 | 1.83 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29. 1. 2012 19:11