| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver KUBACAK | PB | 20.89 | 10.89 | 10.00 | 2.00 | 2.00 | 0.00 | #7 | |
| 2 | Viktor VAVRINEC | BAK | 18.05 | 9.29 | 8.76 | 1.67 | 1.83 | 0.00 | #6 | |
| 3 | Denis ZIVAK | ZAK | 17.40 | 8.64 | 8.76 | 1.67 | 1.83 | 0.00 | #9 | |
| 4 | Kristian KOZMA | PO | 17.19 | 8.43 | 8.76 | 1.83 | 1.67 | 0.00 | #3 | |
| 5 | Adam BUDZAK | KEK | 14.08 | 5.95 | 8.13 | 1.67 | 1.58 | 0.00 | #1 | |
| 6 | Patrik RAZGA | LM | 11.36 | 5.40 | 6.46 | 1.33 | 1.25 | 0.50 | #4 | |
| 7 | Patrik SLAVA | ZVK | 10.99 | 4.26 | 7.73 | 1.67 | 1.42 | 1.00 | #2 | |
| 8 | Martin LOKAJ | ZAF | 10.30 | 4.87 | 5.43 | 1.00 | 1.17 | 0.00 | #5 | |
| 9 | Matej CURIK | ZAK | 9.92 | 5.32 | 4.60 | 0.92 | 0.92 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 12. 2. 2012 20:05