| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Alexandra VARGONCIKOVA | RK | 27.51 | 1 |
| 2 | Terezia KURIMSKA | PO | 22.82 | 2 |
| 3 | Patricia GALOVA | TT | 22.49 | 3 |
| 4 | Marina PASTIERIKOVA | PO | 21.66 | 4 |
| 5 | Edita PALUCHOVA | KEK | 20.27 | 5 |
| 6 | Leona GASHI | KEK | 19.63 | 6 |
| 7 | Rebecca KAVECKA | ZAF | 19.26 | 7 |
| 8 | Christiana HOMZOVA | PO | 18.98 | 8 |
| 9 | Veronika BARANOVA | BAK | 18.81 | 9 |
| 10 | Katarina KLESTINCOVA | TT | 18.24 | 10 |
| 11 | Alexandra ZIDEKOVA | PB | 17.87 | 11 |
| 12 | Jana NOVACKA | PU | 17.40 | 12 |
| 13 | Barbora CUNDERLIKOVA | ZVM | 17.06 | 13 |
| 14 | Lenka KOLEKOVA | SNV | 16.05 | 14 |
| 15 | Tarra TRABELSSIEOVA | PB | 16.04 | 15 |
| 16 | Julia CURILLOVA | RK | 15.80 | 16 |
| 17 | Ema DOBOSZOVA | PB | 15.53 | 17 |
| 18 | Petra RESETKOVA | TN | 15.31 | 18 |
| 19 | Zuzana DAUBNEROVA | BAS | 14.64 | 19 |
| 20 | Emilia KOLLAROVA | ZAF | 14.13 | 20 |
| 21 | Linda LENGYELOVA | PB | 13.75 | 21 |
| 22 | Dorotka KRONOVA | PO | 13.38 | 22 |
| 23 | Simona PEKAROVA | ZAK | 12.82 | 23 |
| 24 | Ruth Olivia MANOVA | BAK | 12.76 | 24 |
| 25 | Lucia KOCUTOVA | PB | 12.57 | 25 |
| 26 | Dominika HATADAMOVA | ZVK | 12.52 | 26 |
| 27 | Katarina RAKOCZIOVA | BAS | 11.16 | 27 |
| 28 | Terezia ONDECKOVA | RK | 11.12 | 28 |
| 29 | Dorota MARKOVA | ZVM | 10.93 | 29 |
| 30 | Dominika CHOVANCOVA | ZVM | 9.68 | 30 |
Last Update: 4. 3. 2012 21:26