| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Daisuke MURAKAMI | JPN | 213.37 | 1 | 3 |
| 2 | Kevin VAN DER PERREN | BEL | 211.08 | 3 | 2 |
| 3 | Samuel CONTESTI | ITA | 204.72 | 6 | 1 |
| 4 | Jonathan CASSAR | USA | 189.68 | 4 | 5 |
| 5 | Grant HOCHSTEIN | USA | 189.58 | 2 | 7 |
| 6 | Kento NAKAMURA | JPN | 180.76 | 11 | 4 |
| 7 | Abzal RAKIMGALIYEV | KAZ | 171.80 | 9 | 6 |
| 8 | Kim LUCINE | MON | 159.20 | 7 | 9 |
| 9 | Paul PARKINSON | ITA | 156.37 | 5 | 13 |
| 10 | Maciej CIEPLUCHA | POL | 155.62 | 10 | 10 |
| 11 | Ghafik BESSEGHIER | FRA | 152.98 | 14 | 8 |
| 12 | Artem GRIGORIEV | RUS | 150.12 | 8 | 12 |
| 13 | Dmytro IGNATENKO | UKR | 147.25 | 13 | 11 |
| 14 | Justus STRID | DEN | 138.92 | 12 | 14 |
| 15 | Patrick MYZYK | POL | 125.28 | 17 | 16 |
| 16 | David RICHARDSON | GBR | 123.43 | 18 | 15 |
| 17 | Saulius AMBRULEVICIUS | LTU | 118.24 | 15 | 18 |
| 18 | Miroslav DVORAK | CZE | 109.95 | 20 | 17 |
| 19 | Jakub STROBL | SVK | 109.29 | 16 | 20 |
| 20 | Zheng Feng CHAN | MAS | 102.61 | 19 | 19 |
| WD | Lawrence EVANS | GBR | |||
| WD | Marton MARKO | HUN |
Last Update: 1. 10. 2011 21:40