| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladislav DIKIDZHI | RUS | 38.23 | 16.39 | 22.34 | 3.33 | 3.92 | 3.92 | 0.50 | #7 | |
| 2 | Nicos MARTICK | GER | 25.86 | 10.86 | 15.50 | 2.67 | 2.50 | 2.58 | 0.50 | #2 | |
| 3 | Georgy MARKOV | RUS | 25.83 | 10.83 | 16.00 | 2.75 | 2.67 | 2.58 | 1.00 | #1 | |
| 4 | Paul UHLIG | GER | 24.20 | 9.52 | 15.18 | 2.42 | 2.50 | 2.67 | 0.50 | #6 | |
| 5 | Luc MEHLHORN | GER | 21.89 | 7.57 | 14.32 | 2.33 | 2.33 | 2.50 | 0.00 | #5 | |
| 6 | Viktor VAVRINEC | SVK | 16.76 | 5.42 | 11.84 | 2.00 | 1.92 | 2.00 | 0.50 | #8 | |
| 7 | Denis ZIVAK | SVK | 16.20 | 6.38 | 10.82 | 1.75 | 1.83 | 1.83 | 1.00 | #3 | |
| 8 | Patrik RAZGA | SVK | 13.47 | 4.81 | 9.16 | 1.58 | 1.50 | 1.50 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28. 10. 2012 18:41