| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexey VOLKOBOY | RUS | 24.54 | 12.60 | 11.94 | 3.50 | 3.25 | 3.25 | 3.25 | 0.00 | #2 | |
| 2 | Simon FUKAS | NR | 23.96 | 13.10 | 11.86 | 3.50 | 3.17 | 3.25 | 3.25 | 1.00 | #1 | |
| 3 | Frantisek KURIMSKY | PO | 20.76 | 10.70 | 10.06 | 3.00 | 2.75 | 2.75 | 2.67 | 0.00 | #3 | |
| 4 | Renatus DERLER | BAK | 18.83 | 10.00 | 9.83 | 2.83 | 2.75 | 2.67 | 2.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 11. 11. 2012 17:43