| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexey VOLKOBOY | RUS | 46.46 | 21.64 | 25.82 | 3.75 | 3.50 | 3.42 | 3.67 | 1.00 | #3 | |
| 2 | Simon FUKAS | NR | 46.00 | 20.80 | 25.20 | 3.58 | 3.33 | 3.42 | 3.67 | 0.00 | #4 | |
| 3 | Frantisek KURIMSKY | PO | 39.91 | 17.72 | 22.19 | 3.33 | 3.00 | 3.00 | 3.00 | 0.00 | #1 | |
| 4 | Renatus DERLER | BAK | 36.92 | 18.47 | 18.45 | 2.75 | 2.42 | 2.50 | 2.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 11. 11. 2012 17:43